- Lee D encouraged Marie D to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- William G encouraged Emma B to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- You can keep using this site to log your trips
- Well done Cambridge - you got even more people cycling!
- Pam B encouraged Tomi T to ride a bike!
- Challenge complete!
- Kevin S encouraged Will D to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
Results:
The Sanger Institute
Department
Department of The Wellcome Trust
Challenge Champion: Zannah B.
2,349 trips (27,472.7 miles) logged | 851,654 calories burnt | 6,810 kg of CO2 saved! (?)
Our Goal
The Sanger Institute doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Abi P. | No | 19 | 171 |
| Alan T. | No | 122 | 832.4 |
| Allan D. | No | 9 | 87 |
| Amonida Z. | No | 28 | 249.3 |
| Andrew W. | No | 95 | 1120 |
| Andy B. | No | 3 | 131.9 |
| Anne B. | Yes | 2 | 7.1 |
| B M. | Yes | 1 | 40 |
| Bridget J. | No | 17 | 204 |
| Bronwen A. | No | 16 | 230.4 |
| C P. | No | 9 | 195.6 |
| Caitlin S. | No | 5 | 34 |
| Carla Daniela R. | No | 2 | 38 |
| Carolyn G. | No | 2 | 16 |
| Charlotte H. | No | 8 | 23 |
| Claire R. | No | 2 | 40 |
| Dan B. | No | 55 | 743.2 |
| Daniel A. | No | 4 | 27.5 |
| David B. | No | 44 | 303 |
| David R. | No | 44 | 321 |
| David J. | No | 16 | 68 |
| David M. | No | 16 | 118.4 |
| David L. | No | 14 | 119.5 |
| Eija H. | No | 41 | 410.4 |
| Elisabeth B. | No | 12 | 143 |
| Ellie T. | No | 5 | 40 |
| Emma K. | No | 15 | 129 |
| Felicity P. | No | 16 | 101.8 |
| Floris F. | No | 3 | 15 |
| Gaurab M. | No | 4 | 58 |
| Gavin K. | No | 10 | 31.2 |
| Helena S. | No | 7 | 70.5 |
| Ifejinelo O. | No | 19 | 125 |
| J V. | No | 39 | 359.6 |
| James M. | No | 40 | 356.8 |
| James G. | No | 33 | 464 |
| Jan A. | No | 7 | 66.9 |
| Jason K. | No | 4 | 50 |
| Jason S. | No | 11 | 84.1 |
| Jen C. | Yes | 1 | 1 |
| Joe G. | No | 29 | 679 |
| John M. | No | 51 | 550.1 |
| Jon N. | No | 8 | 56 |
| Katja K. | No | 2 | 10 |
| Kelley H. | No | 9 | 216 |
| Kenric L. | No | 2 | 20 |
| Klaudia W. | No | 1 | 20 |
| Lars J. | No | 2 | 120 |
| Lauren R. | No | 1 | 13 |
| Lee M. | No | 4 | 86 |
| Lotta B. | No | 2 | 44 |
| Lucy M. | No | 13 | 95.3 |
| Magali R. | No | 43 | 433 |
| Malcolm H. | No | 2 | 26 |
| Mark F. | No | 1 | 6 |
| Mark W. | No | 2 | 19.8 |
| Martyn R. | No | 10 | 104 |
| Matt J. | No | 60 | 404.3 |
| Matthew A. | No | 3 | 24.5 |
| Michael G. | No | 28 | 309.1 |
| Minjie D. | No | 3 | 9 |
| Nancy H. | No | 18 | 98.9 |
| Naomi H. | No | 34 | 2013 |
| Netra K. | No | 5 | 43 |
| Rachael B. | No | 4 | 60 |
| Radek L. | No | 36 | 110 |
| Ray M. | No | 93 | 625.9 |
| Richard H. | No | 2 | 8 |
| Richard J. | No | 8 | 47 |
| Rob D. | No | 397 | 4276.2 |
| Ryan B. | No | 5 | 110 |
| Sabine E. | No | 8 | 156 |
| Sammy A. | No | 2 | 40 |
| Sarah S. | No | 2 | 6.6 |
| Sarah P. | No | 5 | 18.4 |
| Sebastien B. | No | 18 | 214 |
| Serena N. | No | 16 | 123 |
| Simon H. | No | 8 | 71 |
| Simon B. | No | 50 | 142.7 |
| Sonja H. | No | 41 | 625.5 |
| Stair R. | No | 277 | 4810.1 |
| Stanley B. | No | 3 | 43.2 |
| Stella C. | No | 39 | 489 |
| Stephen B. | No | 42 | 785.4 |
| Steve S. | No | 38 | 447 |
| Tannia G. | No | 4 | 104 |
| Thibaut H. | No | 6 | 16.8 |
| Thomas D. | No | 12 | 264 |
| Tim H. | No | 2 | 10 |
| Tracey C. | No | 28 | 134.6 |
| Ulrich O. | No | 7 | 131 |
| Valentin R. | No | 5 | 60 |
| Will C. | No | 2 | 43 |
| Zannah B. | No | 56 | 474 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Dave H. | 1 year, 3 months ago | 1 year, 3 months ago |
| James N. | 2 years ago | 2 years ago |
| Sarah L. | 1 year, 2 months ago | 2 years ago |
| Stuart M. | 1 year, 11 months ago | 1 year, 11 months ago |






