- Pam B encouraged Tomi T to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Seb M encouraged Elizabeth M to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- You can keep using this site to log your trips
- Pablo S encouraged G. F to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Challenge complete!
- William G encouraged Emma B to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
Results:
No Department Selected
Department
Department of TRAFFIC
100% participation (22 of 22 staff) | 72.7% commuters | 22 staff | 2 new cyclists484 trips (2,489.4 miles) logged | 77,171 calories burnt | 647 kg of CO2 saved! (?)
Our Goal
No Department Selected doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Angelina W. | Yes | 1 | 2.1 |
| Bryony M. | No | 41 | 96.8 |
| Carol B. | No | 8 | 49 |
| Caroline G. | No | 12 | 33.9 |
| Davina R. | No | 58 | 159.4 |
| Gemma G. | No | 32 | 210.9 |
| Josephine H. | No | 2 | 18 |
| Julie G. | No | 41 | 160.8 |
| Kim L. | No | 39 | 152.6 |
| Marcus P. | No | 10 | 55 |
| Mary H. | No | 10 | 74.8 |
| Natalie W. | No | 39 | 128.4 |
| Richard T. | No | 31 | 529.9 |
| Sabri Z. | No | 7 | 43.4 |
| Simon B. | No | 7 | 84 |
| Stephanie P. | No | 13 | 51 |
| Steven B. | No | 63 | 193.9 |
| Susan V. | Yes | 2 | 3.1 |
| Teresa M. | No | 36 | 134.8 |
| Thomasina O. | No | 7 | 24.2 |
| Verity S. | No | 16 | 185.5 |
| Vicki C. | No | 9 | 98 |






