- Seb M encouraged Elizabeth M to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Lee D encouraged Marie D to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Challenge complete!
- Pablo S encouraged G. F to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- William G encouraged Emma B to ride a bike!
- You can keep using this site to log your trips
- Kevin S encouraged Will D to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
Results:
No Department Selected
Department
Department of IUCN
100% participation (20 of 20 staff) | 80% commuters | 20 staff | 2 new cyclists414 trips (1,829.7 miles) logged | 56,720 calories burnt | 426 kg of CO2 saved! (?)
Our Goal
No Department Selected doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Adrian H. | No | 2 | 4 |
| Amy B. | No | 2 | 18 |
| Annabelle C. | No | 20 | 59 |
| Caroline P. | No | 13 | 77.6 |
| Claire N. | No | 14 | 39.4 |
| Craig H. | Yes | 1 | 1.5 |
| David A. | No | 40 | 760.5 |
| Diego J. | No | 43 | 133.5 |
| Emma B. | No | 52 | 121 |
| Jack W. | No | 5 | 23.1 |
| Kevin S. | No | 17 | 54.9 |
| Maiko L. | No | 16 | 43.9 |
| Maureen M. | No | 27 | 88.7 |
| Melanie B. | No | 27 | 94.8 |
| Rebecca M. | No | 63 | 138.6 |
| Rob H. | No | 37 | 107.2 |
| Vineet K. | Yes | 2 | 4 |
| Wendy F. | No | 20 | 43 |
| William D. | No | 4 | 8 |
| Yichuan S. | No | 9 | 9 |






