- Mike H encouraged Tim N to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Well done Cambridge - you got even more people cycling!
- William G encouraged Emma B to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Challenge complete!
- Colin C encouraged Pauline M to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- You can keep using this site to log your trips
Results:
No Department Selected
Department
Department of Division Of Virology
50.9% participation (29 of 57 staff) | 49.1% commuters | 57 staff | 0 new cyclists766 trips (4,693.6 miles) logged | 145,501 calories burnt | 1,245 kg of CO2 saved! (?)
Our Goal
No Department Selected doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Agnes F. | No | 6 | 14 |
| Amy Z. | No | 25 | 109.8 |
| Artur A. | No | 1 | 2.2 |
| Birgitte B. | No | 51 | 160.8 |
| Bruno F. | No | 6 | 37.3 |
| Colin C. | No | 52 | 189.6 |
| Emily B. | No | 3 | 8 |
| Eszter C. | No | 31 | 77.4 |
| Heather C. | No | 100 | 810.2 |
| Helen Z. | No | 8 | 32 |
| Helen W. | No | 1 | 2 |
| Helena B. | No | 7 | 39 |
| Jane S. | No | 22 | 91 |
| Laura H. | No | 14 | 81 |
| Maria A. | No | 5 | 45 |
| Michael G. | No | 1 | 18 |
| Mike N. | No | 34 | 111.8 |
| Paul D. | No | 48 | 627 |
| Roger L. | No | 44 | 153.1 |
| Rosie B. | No | 39 | 770.3 |
| Sawsan N. | No | 46 | 305 |
| Soumi S. | No | 11 | 28.6 |
| Staňulka S. | No | 23 | 117.8 |
| Susanna C. | No | 15 | 40.6 |
| Susanne B. | No | 16 | 152 |
| Tony M. | No | 19 | 112.9 |
| Viv C. | No | 47 | 185.8 |
| Yudan R. | No | 33 | 135.9 |
| Z L. | No | 58 | 235.5 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Brett J. | 1 year, 3 months ago | 1 year, 3 months ago |
| Mike P. | 1 year, 3 months ago | 2 years ago |






