- Pablo S encouraged G. F to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- You can keep using this site to log your trips
- Colin C encouraged Louise B to ride a bike!
- William G encouraged Emma B to ride a bike!
- Challenge complete!
- Well done Cambridge - you got even more people cycling!
- Julie G encouraged Susan V to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
Results:
Mills And Reeve LLP
Organisation
Challenge Champion: Natalie B.
7.3% participation (22 of 303 staff) | 4.6% commuters | 303 staff | 1 new cyclist260 trips and 2,541.9 miles logged | 78,796 calories burnt
577 kg of CO2 saved! (?)
Mills And Reeve LLP's Goal
Mills And Reeve LLP doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| Accounts | 28 | 3.6% | 3.6% | 1 | 2 |
| Agriculture And Estates | 22 | 9.1% | 9.1% | 2 | 86.9 |
| Commercial And Public Law | 60 | 1.7% | 1.7% | 1 | 7 |
| Construction | 9 | 11.1% | 11.1% | 1 | 90.9 |
| No Department Selected | 310 | 1.9% | 1.9% | 9 | 1519.7 |
| Employment | 16 | 6.3% | 6.3% | 2 | 11.4 |
| Facilities | 10 | 40% | 40% | 4 | 134 |
| Family | 14 | 7.1% | 7.1% | 1 | 107.3 |
| Finance | 11 | 18.2% | 18.2% | 2 | 528 |
| Projects | 19 | 5.3% | 5.3% | 1 | 39.7 |
| REV | 16 | 12.5% | 12.5% | 2 | 15 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Abby H. | Accounts | Yes | 1 | 2 |
| Alex H. | Family | No | 15 | 107.3 |
| Andrew C. | No Department Selected | No | 7 | 17.5 |
| Eleanor D. | No Department Selected | No | 19 | 83.4 |
| Helen P. | No Department Selected | No | 19 | 607.3 |
| Jennifer H. | No Department Selected | No | 3 | 15 |
| Jo M. | REV | No | 4 | 13 |
| John P. | Facilities | No | 7 | 30.5 |
| Katherine S. | Construction | No | 17 | 90.9 |
| Lara S. | Finance | No | 11 | 121 |
| Nick B. | Facilities | No | 7 | 38.5 |
| Nicola L. | No Department Selected | No | 64 | 782.5 |
| Phoebe M. | Agriculture And Estates | No | 15 | 84.5 |
| Richard C. | Facilities | No | 1 | 3 |
| Robert R. | Commercial And Public Law | No | 1 | 7 |
| Samantha M. | REV | No | 1 | 2 |
| Sheila B. | Projects | No | 24 | 39.7 |
| Simon B. | Agriculture And Estates | No | 1 | 2.4 |
| Sophie B. | Employment | No | 4 | 11.4 |
| Timothy G. | Facilities | No | 15 | 62 |
| Tracey A. | No Department Selected | No | 4 | 14 |
| Trevor R. | Finance | No | 20 | 407 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Julie J. | No Department Selected | 2 years, 2 months ago | 2 years, 2 months ago |
| Natalie B. | No Department Selected | 1 year, 10 months ago | 2 years, 2 months ago |
| Nicola B. | Employment | 1 year, 11 months ago | 1 year, 11 months ago |
| Sandy B. | No Department Selected | 1 year, 2 months ago | 2 years, 2 months ago |







