- Mike H encouraged Tim N to ride a bike!
- Challenge complete!
- Pablo S encouraged G. F to ride a bike!
- You can keep using this site to log your trips
- Colin C encouraged Pauline M to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Colin C encouraged Louise B to ride a bike!
- William G encouraged Emma B to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
Results:
The Wellcome Trust
Organisation
Challenge Champion: Dawn W.
10.9% participation (164 of 1,500 staff) | 8.8% commuters | 1,500 staff | 9 new cyclists3,571 trips and 42,199.3 miles logged | 1.3 million calories burnt
11,013 kg of CO2 saved! (?)
The Wellcome Trust's Goal
The Wellcome Trust doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| No Department Selected | 1500 | 0.1% | 0.1% | 2 | 1 |
| Hinxton Hall | 3 | 0% | 0% | 0 | 0 |
| Hinxton Hall Finance | 3 | 100% | 100% | 3 | 808 |
| Norland Managed Services | 30 | 3.3% | 3.3% | 1 | 230.3 |
| The EBI | 400 | 14.5% | 14.5% | 65 | 13591.4 |
| The Sanger Institute | 900 | 10.4% | 10.4% | 98 | 27472.7 |
| Wellcome Trust Conference Centre | 20 | 0% | 0% | 0 | 0 |
| Wellcome Trust FM | 16 | 43.8% | 43.8% | 8 | 95.9 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Attila C. | The EBI | 1 year, 2 months ago | 1 year, 2 months ago |
| Daniela W. | The EBI | 1 year, 2 months ago | 1 year, 2 months ago |
| Dave H. | The Sanger Institute | 1 year, 3 months ago | 1 year, 3 months ago |
| Dawn W. | Wellcome Trust FM | 1 year, 2 months ago | 2 years, 1 month ago |
| James N. | The Sanger Institute | 2 years ago | 2 years ago |
| Jason R. | No Department Selected | 1 year, 2 months ago | 1 year, 2 months ago |
| Jennifer M. | The EBI | 1 year, 11 months ago | 1 year, 11 months ago |
| Maria K. | The EBI | 2 years, 1 month ago | 2 years, 1 month ago |
| Nikolas P. | The EBI | 1 year, 11 months ago | 1 year, 11 months ago |
| Pauline H. | The EBI | 1 year, 11 months ago | 1 year, 11 months ago |
| Sarah L. | The Sanger Institute | 1 year, 2 months ago | 2 years ago |
| Stuart M. | The Sanger Institute | 1 year, 11 months ago | 1 year, 11 months ago |
| Yasmin A. | The EBI | 1 year, 2 months ago | 1 year, 2 months ago |







