- Challenge complete!
- Lee D encouraged Marie D to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- You can keep using this site to log your trips
- Kevin S encouraged Will D to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Well done Cambridge - you got even more people cycling!
- William G encouraged Emma B to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
Results:
Cambridge City Council
Organisation
Challenge Champion: Clare R.
10% participation (108 of 1,076 staff) | 7.8% commuters | 1,076 staff | 6 new cyclists1,242 trips and 7,373.3 miles logged | 228,571 calories burnt
1,656 kg of CO2 saved! (?)
Cambridge City Council's Goal
From Thursday 10 March, we will reach 10% participation within 1 week.
0% participation to go.
Cambridge City Council doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| Cheif Executives | 24 | 16.7% | 16.7% | 4 | 140.6 |
| City Services | 390 | 1.3% | 1.3% | 5 | 453.6 |
| Community Services | 330 | 7% | 7% | 30 | 1133.1 |
| Councillors | 42 | 7.1% | 7.1% | 3 | 471.9 |
| Customer And Democratic Services | 93 | 21.5% | 21.5% | 26 | 2140.7 |
| No Department Selected | 1076 | 0% | 0% | 1 | 0 |
| Environment And Planning | 170 | 21.2% | 21.2% | 39 | 2037.2 |
| Finance | 116 | 6% | 6% | 9 | 312.6 |
| Property Services | 15 | 20% | 20% | 3 | 178 |
| Resources | 10 | 40% | 40% | 4 | 470.7 |
| Strategy And Partnerships | 10 | 30% | 30% | 3 | 35 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Charlotte S. | Community Services | 1 year, 10 months ago | 2 years ago |
| Chris J. | Finance | 2 years ago | 2 years ago |
| Chris B. | Customer And Democratic Services | 1 year, 2 months ago | 1 year, 2 months ago |
| Christine H. | Community Services | 2 years ago | 2 years ago |
| Corrina F. | Customer And Democratic Services | 1 year, 11 months ago | 1 year, 11 months ago |
| Elaine S. | Community Services | 1 year, 1 month ago | 1 year, 2 months ago |
| Fay C. | Customer And Democratic Services | 1 year, 2 months ago | 1 year, 2 months ago |
| Helen W. | Environment And Planning | 1 year, 2 months ago | 1 year, 11 months ago |
| Jean H. | Environment And Planning | 1 year, 11 months ago | 1 year, 11 months ago |
| Joanne B. | No Department Selected | 1 year, 2 months ago | 1 year, 2 months ago |
| Joe B. | Community Services | 1 year, 11 months ago | 2 years ago |
| Karl P. | Customer And Democratic Services | 1 year, 2 months ago | 1 year, 2 months ago |
| Lewis O. | Community Services | 1 year, 2 months ago | 1 year, 2 months ago |
| LINDA L. | Finance | 2 years ago | 2 years ago |
| Liz B. | Community Services | 1 year, 1 month ago | 1 year, 2 months ago |
| Lynda K. | Community Services | 2 years ago | 2 years ago |
| Sasha M. | Environment And Planning | 1 year, 7 months ago | 1 year, 11 months ago |
| Toni B. | Customer And Democratic Services | 2 years ago | 2 years ago |
| Victoria W. | Customer And Democratic Services | 1 year, 11 months ago | 1 year, 11 months ago |







