- Colin C encouraged Louise B to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- William G encouraged Emma B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Mike H encouraged Tim N to ride a bike!
- You can keep using this site to log your trips
- Challenge complete!
- Seb M encouraged Elizabeth M to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Pablo S encouraged G. F to ride a bike!
Results:
Biochrom Ltd
Organisation
Challenge Champion: Amanda M.
14% participation (12 of 86 staff) | 10.5% commuters | 86 staff | 1 new cyclist80 trips and 438.4 miles logged | 13,591 calories burnt
123 kg of CO2 saved! (?)
Biochrom Ltd's Goal
Biochrom Ltd doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| No Department Selected | 86 | 9.3% | 9.3% | 9 | 308.4 |
| IT | 3 | 33.3% | 33.3% | 1 | 70 |
| Purchasing | 4 | 25% | 25% | 1 | 48 |
| RandD | 20 | 5% | 5% | 1 | 6 |
| Support | 8 | 12.5% | 12.5% | 1 | 6 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Amanda M. | No Department Selected | No | 6 | 54.6 |
| Antony M. | No Department Selected | No | 8 | 63.6 |
| Colin D. | No Department Selected | No | 1 | 6 |
| Conrad L. | No Department Selected | No | 33 | 86 |
| Dave T. | No Department Selected | Yes | 9 | 54 |
| Ian W. | No Department Selected | No | 1 | 5 |
| John K. | Purchasing | No | 5 | 48 |
| Reece G. | Support | No | 1 | 6 |
| Rob S. | IT | No | 7 | 70 |
| Sophie B. | RandD | No | 1 | 6 |
| Spencer W. | No Department Selected | No | 1 | 12 |
| Tristana V. | No Department Selected | No | 7 | 27.2 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Sally C. | No Department Selected | 2 years ago | 2 years ago |







