- You can keep using this site to log your trips
- Kevin S encouraged Will D to ride a bike!
- Challenge complete!
- Mike H encouraged Tim N to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Lee D encouraged Marie D to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- William G encouraged Emma B to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
Results:
NHS Cambridgeshire
Organisation
Challenge Champion: MaryAnn W.
6.3% participation (18 of 284 staff) | 4.9% commuters | 284 staff | 4 new cyclists315 trips and 2,488.7 miles logged | 77,148 calories burnt
327 kg of CO2 saved! (?)
NHS Cambridgeshire's Goal
From Monday 14 March, we will reach 3 new cyclists within 3 weeks.
2.0 new cyclists to go!
NHS Cambridgeshire doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| Clinical Redesign And Service Improvements | 3 | 0% | 0% | 0 | 0 |
| Communications And Patient Experience | 11 | 9.1% | 9.1% | 1 | 124 |
| Contracts | 6 | 0% | 0% | 0 | 0 |
| Corporate Development And Performance | 46 | 2.2% | 2.2% | 1 | 1.5 |
| Finance | 25 | 24% | 24% | 6 | 784.4 |
| Public Health | 61 | 6.6% | 6.6% | 4 | 439.3 |
| Quality And Patient Safety | 46 | 4.3% | 4.3% | 2 | 854.1 |
| Research And Evidnece Based Health | 53 | 1.9% | 1.9% | 1 | 2 |
| Strategy And Delivery | 35 | 8.6% | 8.6% | 3 | 283.3 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Andy W. | Public Health | No | 12 | 114.8 |
| Brad W. | Finance | No | 38 | 283 |
| Brian H. | Finance | No | 17 | 100 |
| Camilla C. | Public Health | Yes | 1 | 1 |
| Caroline T. | Public Health | No | 1 | 4 |
| Catherine B. | Strategy And Delivery | No | 8 | 34.2 |
| Helen J. | Research And Evidnece Based Health | No | 1 | 2 |
| Jeremy W. | Strategy And Delivery | No | 11 | 61.3 |
| Jill B. | Finance | Yes | 2 | 7.2 |
| Julie S. | Strategy And Delivery | No | 18 | 187.8 |
| Mandy R. | Quality And Patient Safety | No | 33 | 477.1 |
| Maria F. | Public Health | No | 20 | 319.5 |
| Mark R. | Finance | No | 1 | 2 |
| MaryAnn W. | Corporate Development And Performance | Yes | 1 | 1.5 |
| Miranda F. | Quality And Patient Safety | No | 90 | 377.1 |
| Neil W. | Finance | No | 52 | 389.2 |
| Signe G. | Communications And Patient Experience | No | 7 | 124 |
| Tomi T. | Finance | Yes | 2 | 3 |







