- Pablo S encouraged G. F to ride a bike!
- You can keep using this site to log your trips
- Kevin S encouraged Will D to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Challenge complete!
- Pam B encouraged Tomi T to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- William G encouraged Emma B to ride a bike!
- Julie G encouraged Susan V to ride a bike!
Results:
Cambridge University Chemistry Department
Organisation
Challenge Champion: Ray F.
20.6% participation (69 of 335 staff) | 16.4% commuters | 335 staff | 1 new cyclist1,419 trips and 10,813.4 miles logged | 335,215 calories burnt
3,110 kg of CO2 saved! (?)
Cambridge University Chemistry Department's Goal
Cambridge University Chemistry Department doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| Centre For Atmospheric Science | 22 | 59.1% | 59.1% | 13 | 1956.4 |
| Chemical Biology | 100 | 1% | 1% | 1 | 26 |
| Chemistry Accounts | 4 | 75% | 75% | 3 | 110 |
| Chemistry Administrators And Secretaries | 14 | 35.7% | 35.7% | 5 | 284 |
| Chemistry Analytical | 8 | 25% | 25% | 2 | 209.8 |
| Chemistry Computer Officers | 8 | 12.5% | 12.5% | 1 | 89 |
| Chemistry Elec Glass Workshop | 4 | 50% | 50% | 3 | 259 |
| Chemistry Maintenance | 8 | 12.5% | 12.5% | 1 | 83 |
| Chemistry Mechanical Workshop | 7 | 14.3% | 14.3% | 1 | 239.2 |
| Chemistry Photography | 3 | 33.3% | 33.3% | 1 | 8 |
| Chemistry Reception | 4 | 25% | 25% | 1 | 79 |
| Chemistry Stores | 4 | 25% | 25% | 1 | 66 |
| Chemistry Theory Sector | 22 | 0% | 0% | 2 | 0 |
| No Department Selected | 335 | 1.8% | 1.8% | 7 | 219.7 |
| Duergroup | 6 | 66.7% | 66.7% | 6 | 837.8 |
| Floor Technicians | 10 | 0% | 0% | 0 | 0 |
| Grey Group | 18 | 5.6% | 5.6% | 1 | 14 |
| Klenerman Group | 16 | 43.8% | 43.8% | 7 | 632.1 |
| Ley Group | 20 | 10% | 10% | 3 | 93.7 |
| Nitschke Group 303 | 3 | 100% | 100% | 3 | 387 |
| PBD Group | 3 | 66.7% | 66.7% | 3 | 4888.8 |
| Scherman Group | 20 | 50% | 50% | 17 | 105.4 |
| Spencer Group | 6 | 16.7% | 16.7% | 1 | 159.3 |
| UCMI | 30 | 3.3% | 3.3% | 1 | 66.2 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Alex M. | Duergroup | 1 year, 3 months ago | 1 year, 3 months ago |
| Debapratim D. | Scherman Group | 1 year, 1 month ago | 1 year, 2 months ago |
| Eric A. | Scherman Group | 1 year, 2 months ago | 1 year, 2 months ago |
| Georg W. | Ley Group | 1 year, 11 months ago | 1 year, 11 months ago |
| Harald O. | Chemistry Theory Sector | 2 years ago | 2 years ago |
| Jesus D. | Scherman Group | 1 year, 2 months ago | 1 year, 2 months ago |
| Joe M. | Chemistry Elec Glass Workshop | 1 year, 1 month ago | 1 year, 2 months ago |
| Jure D. | No Department Selected | 2 years ago | 2 years ago |
| Marialore S. | Chemistry Theory Sector | 2 years ago | 2 years ago |
| Nan Z. | Scherman Group | 1 year, 2 months ago | 1 year, 2 months ago |
| Paul D. | PBD Group | 1 year, 11 months ago | 1 year, 11 months ago |
| Paul W. | Scherman Group | 1 year, 2 months ago | 1 year, 2 months ago |
| Rosie C. | Scherman Group | 1 year, 2 months ago | 1 year, 2 months ago |
| Setu K. | Scherman Group | 1 year, 2 months ago | 1 year, 2 months ago |
| Sophie B. | Duergroup | 1 year, 3 months ago | 1 year, 3 months ago |







