- Julie G encouraged Susan V to ride a bike!
- Challenge complete!
- Colin C encouraged Pauline M to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- You can keep using this site to log your trips
- Pablo S encouraged G. F to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- William G encouraged Emma B to ride a bike!
- Well done Cambridge - you got even more people cycling!
Results:
Plastic Logic Ltd
Organisation
Challenge Champion: Nick T.
28.6% participation (20 of 70 staff) | 22.9% commuters | 70 staff | 0 new cyclists379 trips and 4,655.8 miles logged | 144,329 calories burnt
905 kg of CO2 saved! (?)
Plastic Logic Ltd's Goal
Plastic Logic Ltd doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| Display Controllers | 15 | 33.3% | 33.3% | 5 | 1551.2 |
| Displays | 10 | 30% | 30% | 3 | 487.4 |
| Finance | 4 | 75% | 75% | 3 | 351.6 |
| IS | 5 | 80% | 80% | 4 | 883.8 |
| Process Engineering | 5 | 100% | 100% | 5 | 1381.8 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Ajai M. | IS | No | 4 | 14 |
| Bryony S. | Finance | No | 45 | 123.6 |
| Ed S. | Display Controllers | No | 12 | 151 |
| Eric L. | Finance | No | 10 | 148 |
| Jan J. | Process Engineering | No | 18 | 104 |
| John P. | Process Engineering | No | 23 | 374 |
| Matt J. | IS | No | 3 | 8.7 |
| Matthew A. | Display Controllers | No | 4 | 64 |
| Mike T. | IS | No | 10 | 114.8 |
| Mike B. | Process Engineering | No | 11 | 64 |
| Nick T. | Display Controllers | No | 104 | 1321 |
| Patrick T. | Process Engineering | No | 1 | 4 |
| Paul D. | IS | No | 29 | 746.3 |
| Philip M. | Display Controllers | No | 2 | 4 |
| Sam S. | Finance | No | 20 | 80 |
| Seamus B. | Displays | No | 8 | 30 |
| Shane N. | Process Engineering | No | 34 | 835.8 |
| Srinivasan M. | Displays | No | 12 | 119 |
| Steve F. | Display Controllers | No | 2 | 11.2 |
| Will R. | Displays | No | 27 | 338.4 |







