- Colin C encouraged Louise B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Challenge complete!
- Lee D encouraged Marie D to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- You can keep using this site to log your trips
- William G encouraged Emma B to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Colin C encouraged Pauline M to ride a bike!
Results:
IUCN
Organisation
Challenge Champion: Emma B.
100% participation (20 of 20 staff) | 80% commuters | 20 staff | 2 new cyclists414 trips and 1,829.7 miles logged | 56,720 calories burnt
426 kg of CO2 saved! (?)
IUCN's Goal
From Monday 14 March, we will reach 100% participation within 3 weeks.
0% participation to go.
IUCN doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| No Department Selected | 20 | 100% | 100% | 20 | 1829.7 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Adrian H. | No Department Selected | No | 2 | 4 |
| Amy B. | No Department Selected | No | 2 | 18 |
| Annabelle C. | No Department Selected | No | 20 | 59 |
| Caroline P. | No Department Selected | No | 13 | 77.6 |
| Claire N. | No Department Selected | No | 14 | 39.4 |
| Craig H. | No Department Selected | Yes | 1 | 1.5 |
| David A. | No Department Selected | No | 40 | 760.5 |
| Diego J. | No Department Selected | No | 43 | 133.5 |
| Emma B. | No Department Selected | No | 52 | 121 |
| Jack W. | No Department Selected | No | 5 | 23.1 |
| Kevin S. | No Department Selected | No | 17 | 54.9 |
| Maiko L. | No Department Selected | No | 16 | 43.9 |
| Maureen M. | No Department Selected | No | 27 | 88.7 |
| Melanie B. | No Department Selected | No | 27 | 94.8 |
| Rebecca M. | No Department Selected | No | 63 | 138.6 |
| Rob H. | No Department Selected | No | 37 | 107.2 |
| Vineet K. | No Department Selected | Yes | 2 | 4 |
| Wendy F. | No Department Selected | No | 20 | 43 |
| William D. | No Department Selected | No | 4 | 8 |
| Yichuan S. | No Department Selected | No | 9 | 9 |







