- Lee D encouraged Marie D to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Challenge complete!
- Kevin S encouraged Will D to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- You can keep using this site to log your trips
- Colin C encouraged Louise B to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- William G encouraged Emma B to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
Results:
Cambridge University Department Of Biochemistry
Organisation
Challenge Champion: Liisa V.
17.6% participation (79 of 450 staff) | 17.1% commuters | 450 staff | 0 new cyclists1,253 trips and 5,876.7 miles logged | 182,175 calories burnt
1,677 kg of CO2 saved! (?)
Cambridge University Department Of Biochemistry's Goal
Cambridge University Department Of Biochemistry doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| APJ Lab | 4 | 50% | 50% | 2 | 239 |
| CJH Lab | 9 | 55.6% | 55.6% | 6 | 623.6 |
| CSCR | 100 | 5% | 5% | 5 | 419.1 |
| No Department Selected | 450 | 0.4% | 0.4% | 2 | 61 |
| DN Group | 7 | 14.3% | 14.3% | 2 | 11.2 |
| DO HRM Lab | 8 | 25% | 25% | 2 | 18.1 |
| EDL Group | 20 | 15% | 15% | 3 | 164.2 |
| FH Lab | 15 | 80% | 80% | 12 | 830.8 |
| GIE | 7 | 14.3% | 14.3% | 1 | 150 |
| GPCS Lab | 20 | 5% | 5% | 1 | 37.9 |
| JLG Lab | 12 | 8.3% | 8.3% | 1 | 7 |
| KL Lab | 3 | 33.3% | 33.3% | 1 | 57.9 |
| KMB Lab | 20 | 5% | 5% | 3 | 5 |
| KSL Group | 16 | 6.3% | 6.3% | 1 | 69.1 |
| McCafferty Lab | 7 | 28.6% | 28.6% | 2 | 106 |
| MH Lab | 11 | 36.4% | 36.4% | 4 | 291.8 |
| PD Lab | 13 | 23.1% | 23.1% | 3 | 73.2 |
| PNAC Facility | 3 | 100% | 100% | 3 | 393.4 |
| RNA Lab | 23 | 39.1% | 39.1% | 9 | 734.5 |
| RWF Lab | 9 | 11.1% | 11.1% | 1 | 125 |
| SCRL Lab | 9 | 88.9% | 88.9% | 8 | 607.2 |
| SGO Group | 15 | 40% | 40% | 6 | 331.6 |
| TLB LAB | 40 | 10% | 10% | 4 | 462.1 |
| TPM Group | 4 | 25% | 25% | 1 | 58 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| David L. | KMB Lab | 2 years ago | 2 years ago |
| Giselle W. | CJH Lab | 1 year, 10 months ago | 2 years ago |
| Mark B. | DN Group | Never! | 1 year, 2 months ago |
| Yimao Z. | KMB Lab | 1 year, 2 months ago | 1 year, 2 months ago |







