- Mike H encouraged Tim N to ride a bike!
- William G encouraged Emma B to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- You can keep using this site to log your trips
- Lee D encouraged Marie D to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Colin C encouraged Pauline M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Challenge complete!
Results:
Natural England
Organisation
Challenge Champion: Giles M.
31.7% participation (38 of 120 staff) | 24.2% commuters | 120 staff | 1 new cyclist583 trips and 4,093.2 miles logged | 126,888 calories burnt
1,118 kg of CO2 saved! (?)
Natural England's Goal
Natural England doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| Access To Nature | 3 | 66.7% | 66.7% | 2 | 553.4 |
| BDLMAT | 15 | 20% | 20% | 3 | 207 |
| Cambridgeshire And Bedfordshire LMT | 9 | 22.2% | 22.2% | 2 | 169.3 |
| No Department Selected | 120 | 3.3% | 3.3% | 4 | 770 |
| Essex And Hertfordshire Land And Sea Management | 14 | 14.3% | 14.3% | 2 | 234.2 |
| Four Counties Government Team | 4 | 25% | 25% | 1 | 8 |
| Incentive Scheme Services | 60 | 26.7% | 26.7% | 16 | 1762.2 |
| National Teams Everyone Else | 25 | 4% | 4% | 1 | 102 |
| RAPT | 15 | 13.3% | 13.3% | 2 | 63.8 |
| System Knowledge And Information (SKI) | 170 | 0.6% | 0.6% | 1 | 56.4 |
| Systems, Knowledge And Information | 3 | 66.7% | 66.7% | 2 | 126.9 |
| West Suffolk And Breckland LMT | 6 | 33.3% | 33.3% | 2 | 40 |







