- Colin C encouraged Pauline M to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- William G encouraged Emma B to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Challenge complete!
- Pam B encouraged Tomi T to ride a bike!
- You can keep using this site to log your trips
- Lee D encouraged Marie D to ride a bike!
- Well done Cambridge - you got even more people cycling!
Results:
Amgen
Organisation
Challenge Champion: Martin H.
7.9% participation (30 of 380 staff) | 4.7% commuters | 380 staff | 6 new cyclists223 trips and 2,784.7 miles logged | 86,327 calories burnt
331 kg of CO2 saved! (?)
Amgen's Goal
Amgen doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| Bone Business Unit | 28 | 0% | 0% | 1 | 0 |
| CDM | 30 | 16.7% | 16.7% | 5 | 649.7 |
| CSM | 50 | 6% | 6% | 3 | 337.5 |
| No Department Selected | 380 | 1.6% | 1.6% | 6 | 374 |
| Facilities | 14 | 28.6% | 28.6% | 4 | 127.5 |
| GCA | 15 | 6.7% | 6.7% | 1 | 23 |
| GCPandP | 5 | 20% | 20% | 1 | 9 |
| GRAAS | 100 | 1% | 1% | 1 | 18 |
| GRDC | 30 | 3.3% | 3.3% | 1 | 469 |
| GSM | 50 | 8% | 8% | 5 | 662 |
| IS | 25 | 0% | 0% | 1 | 0 |
| Nephrology Business Unit | 5 | 40% | 40% | 2 | 90 |
| SPM | 7 | 14.3% | 14.3% | 1 | 19 |
| Training | 3 | 33.3% | 33.3% | 1 | 6 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Colin W. | GSM | No | 8 | 224 |
| Dan W. | Facilities | Yes | 1 | 6 |
| David M. | CDM | No | 4 | 46 |
| Deb B. | GRAAS | No | 6 | 18 |
| Elodie R. | No Department Selected | No | 14 | 104 |
| Garry S. | CDM | No | 36 | 159 |
| Greg W. | GCPandP | No | 1 | 9 |
| J K. | No Department Selected | No | 29 | 169 |
| James E. | Facilities | No | 1 | 2 |
| Jo H. | No Department Selected | Yes | 4 | 15 |
| Liz R. | Facilities | Yes | 1 | 1.5 |
| Lizzie M. | CSM | Yes | 2 | 4.5 |
| Lorraine S. | Nephrology Business Unit | No | 3 | 15 |
| Louise F. | CSM | Yes | 4 | 27 |
| Lucy M. | CDM | No | 1 | 6 |
| Lyn S. | GSM | No | 6 | 238 |
| Martin H. | GRDC | No | 33 | 469 |
| Melissa H. | No Department Selected | No | 2 | 16 |
| Natalie M. | SPM | No | 3 | 19 |
| Nick C. | CDM | No | 9 | 399.7 |
| Paul D. | Facilities | No | 12 | 118 |
| Paul S. | GCA | No | 6 | 23 |
| Richard N. | GSM | No | 3 | 130 |
| Richard W. | Nephrology Business Unit | No | 5 | 75 |
| Sarah R. | Training | No | 2 | 6 |
| Simon C. | CSM | No | 7 | 306 |
| Stephen C. | GSM | No | 3 | 70 |
| Suzie B. | No Department Selected | No | 2 | 8 |
| Tina H. | CDM | Yes | 3 | 39 |
| Tom Q. | No Department Selected | No | 12 | 62 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Ayesha B. | IS | 1 year, 8 months ago | 2 years ago |
| Joelle S. | GSM | Never! | 1 year, 2 months ago |
| Paula B. | Bone Business Unit | 2 years ago | 2 years ago |







