- Colin C encouraged Louise B to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Colin C encouraged Pauline M to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- You can keep using this site to log your trips
- Seb M encouraged Elizabeth M to ride a bike!
- Challenge complete!
- Julie G encouraged Susan V to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- William G encouraged Emma B to ride a bike!
Results:
AVEVA Solutions Ltd
Organisation
Challenge Champion: Chloe S.
8% participation (20 of 250 staff) | 7.2% commuters | 250 staff | 0 new cyclists322 trips and 2,846.4 miles logged | 88,236 calories burnt
601 kg of CO2 saved! (?)
AVEVA Solutions Ltd's Goal
AVEVA Solutions Ltd doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| Business Strategy And Marketing | 12 | 25% | 25% | 3 | 864.3 |
| Corp Finance | 12 | 8.3% | 8.3% | 2 | 179.7 |
| No Department Selected | 250 | 0.4% | 0.4% | 2 | 40 |
| HR | 9 | 11.1% | 11.1% | 1 | 75 |
| Product Development | 100 | 13% | 13% | 13 | 1635.2 |
| Test | 7 | 14.3% | 14.3% | 1 | 52.1 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Adrian M. | Product Development | No | 2 | 29 |
| Amy B. | HR | No | 9 | 75 |
| Damian H. | Product Development | No | 15 | 201 |
| David A. | Product Development | No | 10 | 80 |
| David M. | Product Development | No | 9 | 72 |
| Dugald W. | Product Development | No | 52 | 116 |
| Graham M. | No Department Selected | No | 2 | 40 |
| Hester W. | Corp Finance | No | 44 | 179.7 |
| Hooda A. | Test | No | 8 | 52.1 |
| James B. | Business Strategy And Marketing | No | 6 | 316.3 |
| Kate M. | Business Strategy And Marketing | No | 10 | 67 |
| Les E. | Business Strategy And Marketing | No | 19 | 481 |
| Maciej M. | Product Development | No | 14 | 210 |
| Martin T. | Product Development | No | 23 | 143 |
| Peter B. | Product Development | No | 17 | 172.4 |
| Peter C. | Product Development | No | 2 | 12 |
| Sam M. | Product Development | No | 5 | 33 |
| Sean T. | Product Development | No | 15 | 165 |
| Slawomir P. | Product Development | No | 36 | 305 |
| Val W. | Product Development | No | 24 | 96.9 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Chloe S. | No Department Selected | 1 year, 2 months ago | 1 year, 3 months ago |
| Janet P. | Corp Finance | 1 year, 2 months ago | 1 year, 3 months ago |







