- Kevin S encouraged Will D to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Lee D encouraged Marie D to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- William G encouraged Emma B to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- You can keep using this site to log your trips
- Challenge complete!
- Colin C encouraged Pauline M to ride a bike!
- Mike H encouraged Tim N to ride a bike!
Results:
Cambridge Institute For Medical Research
Organisation
Challenge Champion: Karsten K.
7.6% participation (19 of 250 staff) | 7.6% commuters | 250 staff | 2 new cyclists190 trips and 1,314.7 miles logged | 40,755 calories burnt
281 kg of CO2 saved! (?)
Cambridge Institute For Medical Research's Goal
Cambridge Institute For Medical Research doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Commuters | Members | Miles |
|---|---|---|---|---|---|
| No Department Selected | 250 | 7.6% | 7.6% | 19 | 1314.7 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Bennett W. | No Department Selected | Yes | 13 | 85.4 |
| David T. | No Department Selected | No | 18 | 97.1 |
| Geoffrey H. | No Department Selected | No | 23 | 217.6 |
| Gillian H. | No Department Selected | No | 17 | 66.9 |
| Helen B. | No Department Selected | No | 4 | 64 |
| Hemma B. | No Department Selected | No | 13 | 87.5 |
| Jennifer W. | No Department Selected | No | 12 | 37.6 |
| Jonathan W. | No Department Selected | No | 4 | 48 |
| Karsten K. | No Department Selected | No | 12 | 52 |
| Keith P. | No Department Selected | No | 3 | 30 |
| Lena W. | No Department Selected | No | 10 | 48.3 |
| Paul L. | No Department Selected | No | 29 | 219.9 |
| Pearl T. | No Department Selected | Yes | 1 | 2.2 |
| Pippa T. | No Department Selected | No | 13 | 115 |
| Rebeccah M. | No Department Selected | No | 3 | 26.8 |
| Ria D. | No Department Selected | No | 1 | 5 |
| Sarah P. | No Department Selected | No | 8 | 61 |
| Simon F. | No Department Selected | No | 1 | 5.4 |
| Sophia B. | No Department Selected | No | 5 | 45 |







