- Mike H encouraged Tim N to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Challenge complete!
- Kevin S encouraged Will D to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Pam B encouraged Tomi T to ride a bike!
- You can keep using this site to log your trips
- Julie G encouraged Susan V to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- William G encouraged Emma B to ride a bike!
Results:
Rob D.
A member of The Sanger Institute (The Wellcome Trust)
3,715.5 miles logged | 0 new cyclists encouraged (?) | 115,179 calories burnt | 1,066 kg of CO2 saved! (?)Rob's Current Goal
Rob doesn't have a goal set yet!
Trips (50 of 346)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 25 Jan '12 | Cycle | 10.4 | 42 mins | Transport Work |
| Tue 17 Jan '12 | Cycle | 10.4 | 40 mins | Transport Work |
| Tue 17 Jan '12 | Cycle | 10.4 | 47 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 10.4 | 42 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 10.4 | 44 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 10.4 | 45 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 10.4 | 39 mins | Transport Work |
| Tue 10 Jan '12 | Cycle | 10.4 | 45 mins | Transport Work |
| Tue 10 Jan '12 | Cycle | 10.4 | 38 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 10.4 | 41 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 10.4 | 44 mins | Transport Work |
| Fri 6 Jan '12 | Cycle | 10.4 | 44 mins | Transport Work |
| Fri 6 Jan '12 | Cycle | 10.4 | 37 mins | Transport Work |
| Tue 6 Dec '11 | Cycle | 10.4 | 41 mins | Transport Work |
| Mon 5 Dec '11 | Cycle | 10.4 | 46 mins | Transport Work |
| Sun 4 Dec '11 | Cycle | 10.3 | 72 mins | Leisure/fitness |
| Wed 30 Nov '11 | Cycle | 10.4 | 37 mins | Transport Work |
| Wed 30 Nov '11 | Cycle | 10.4 | 44 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 10.4 | 37 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 10.4 | 45 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 10.4 | 43 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 10.4 | 39 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 10.4 | 39 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 10.4 | 45 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 10.4 | 39 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 10.4 | 42 mins | Transport Work |
| Mon 14 Nov '11 | Cycle | 10.4 | 39 mins | Transport Work |
| Mon 14 Nov '11 | Cycle | 10.4 | 42 mins | Transport Work |
| Fri 11 Nov '11 | Cycle | 10.4 | 37 mins | Transport Work |
| Fri 11 Nov '11 | Cycle | 10.4 | 46 mins | Transport Work |
| Thu 10 Nov '11 | Cycle | 10.4 | 39 mins | Transport Work |
| Thu 10 Nov '11 | Cycle | 10.4 | 43 mins | Transport Work |
| Sun 6 Nov '11 | Cycle | 13.2 | 102 mins | Leisure/fitness |
| Tue 1 Nov '11 | Cycle | 10.4 | - | Transport Work |
| Tue 1 Nov '11 | Cycle | 10.4 | 42 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 10.4 | 35 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 10.4 | 45 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 10.4 | 43 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 10.4 | 36 mins | Transport Work |
| Fri 21 Oct '11 | Cycle | 10.4 | 36 mins | Transport Work |
| Fri 21 Oct '11 | Cycle | 10.4 | - | Transport Work |
| Mon 17 Oct '11 | Cycle | 10.4 | - | Transport Work |
| Mon 17 Oct '11 | Cycle | 10.4 | - | Transport Work |
| Thu 13 Oct '11 | Cycle | 10.4 | 41 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 10.4 | 38 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 10.4 | 38 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 10.4 | 44 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 10.4 | 38 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 10.4 | 45 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 10.4 | 40 mins | Transport Work |












