- Julie G encouraged Susan V to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- William G encouraged Emma B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Challenge complete!
- Colin C encouraged Pauline M to ride a bike!
- You can keep using this site to log your trips
- Mike H encouraged Tim N to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Lee D encouraged Marie D to ride a bike!
Results:
Bert F.
A member of Development (Playcom)
626.0 miles logged | 0 new cyclists encouraged (?) | 19,406 calories burnt | 112 kg of CO2 saved! (?)“I cycle because I can”
- BertBert's Current Goal
From Tuesday 18 May, I will travel 35 miles within 1 week.
2.0 miles to go!
Bert doesn't have a goal set yet!
Trips (50 of 56)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 1 Apr '11 | Cycle | 7 | 40 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 7 | 40 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 7 | 40 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 7 | 40 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 7 | 40 mins | Transport Work |
| Sat 26 Mar '11 | Cycle | 80 | 360 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 7 | 40 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 7 | 40 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 7 | 40 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 7 | 120 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 7 | 45 mins | Transport Work |
| Sat 19 Mar '11 | Cycle | 10 | 120 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 7 | 45 mins | Transport Work |
| Wed 16 Mar '11 | Cycle | 7 | 45 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 7 | 45 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 7 | 45 mins | Transport Work |
| Sat 26 Jun '10 | Cycle | 10 | 90 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 7 | 30 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 7 | 30 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 7 | 30 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 7 | 30 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 7 | 30 mins | Transport Work |
| Sat 19 Jun '10 | Cycle | 17 | 180 mins | Leisure/fitness |
| Fri 18 Jun '10 | Cycle | 10 | 45 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 10 | 45 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 7 | 30 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 7 | 30 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 10 | 30 mins | Transport Work |
| Sun 13 Jun '10 | Cycle | 8 | 60 mins | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 4 | 30 mins | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 10 | 30 mins | Transport Work |
| Thu 10 Jun '10 | Cycle | 10 | 30 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 10 | 30 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 10 | 30 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 10 | 30 mins | Transport Work |
| Sun 6 Jun '10 | Cycle | 50 | 210 mins | Leisure/fitness |
| Wed 2 Jun '10 | Cycle | 10 | 45 mins | Transport Work |
| Tue 1 Jun '10 | Cycle | 10 | 30 mins | Transport Work |
| Mon 31 May '10 | Cycle | 15 | 90 mins | Leisure/fitness |
| Sun 30 May '10 | Cycle | 10 | 60 mins | Leisure/fitness |
| Fri 28 May '10 | Cycle | 7 | 30 mins | Transport Work |
| Thu 27 May '10 | Cycle | 7 | 30 mins | Transport Work |
| Tue 25 May '10 | Cycle | 7 | 30 mins | Transport Work |
| Mon 24 May '10 | Cycle | 7 | 30 mins | Transport Work |
| Thu 20 May '10 | Cycle | 7 | 30 mins | Transport Work |
| Wed 19 May '10 | Cycle | 7 | 30 mins | Transport Work |
| Tue 18 May '10 | Cycle | 12 | 45 mins | Transport Work |
| Mon 17 May '10 | Cycle | 3 | 20 mins | Leisure/fitness |
| Mon 17 May '10 | Cycle | 7 | 30 mins | Transport Work |
| Sat 15 May '10 | Cycle | 10 | 90 mins | Leisure/fitness |













