- Well done Cambridge - you got even more people cycling!
- You can keep using this site to log your trips
- William G encouraged Emma B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Challenge complete!
- Kevin S encouraged Will D to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
Results:
Nicola L.
A member of No department Selected (Mills And Reeve LLP)
782.5 miles logged | 0 new cyclists encouraged (?) | 24,258 calories burnt | 158 kg of CO2 saved! (?)“I cycle to keep fit and save fuel costs”
- NicolaNicola's Current Goal
From Saturday 9 April, I will complete 4 trips within 1 week.
4.0 trips to go!
Nicola doesn't have a goal set yet!
Trips (64)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 26 Mar '12 | Cycle | 41.5 | 218 mins | Transport Other |
| Sun 11 Mar '12 | Cycle | 27.2 | 145 mins | Transport Other |
| Sun 26 Feb '12 | Cycle | 16 | 76 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 9.2 | 43 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 12 | 59 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 9.2 | 42 mins | Transport Work |
| Mon 18 Jul '11 | Cycle | 9.2 | 42 mins | Transport Work |
| Fri 8 Jul '11 | Cycle | 9.2 | 49 mins | Transport Work |
| Fri 8 Jul '11 | Cycle | 9.2 | 42 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 9.2 | 41 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 9.2 | 43 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 9.2 | 44 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 9.2 | 48 mins | Transport Work |
| Sun 12 Jun '11 | Cycle | 11 | 120 mins | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 9.2 | 44 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 9.2 | 42 mins | Work Trip |
| Sun 3 Apr '11 | Cycle | 32 | 190 mins | Leisure/fitness |
| Tue 29 Mar '11 | Cycle | 9.2 | 42 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 9.2 | 56 mins | Transport Work |
| Sun 27 Mar '11 | Cycle | 1.6 | 7 mins | Transport Other |
| Mon 21 Mar '11 | Cycle | 9.2 | 43 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 9.2 | 44 mins | Transport Work |
| Sun 20 Mar '11 | Cycle | 5.7 | 35 mins | Leisure/fitness |
| Wed 16 Mar '11 | Cycle | 9.2 | 44 mins | Transport Work |
| Wed 16 Mar '11 | Cycle | 9.2 | 47 mins | Transport Work |
| Thu 10 Mar '11 | Cycle | 9.2 | 47 mins | Transport Work |
| Thu 10 Mar '11 | Cycle | 9.2 | 44 mins | Transport Work |
| Wed 16 Feb '11 | Cycle | 9.2 | 42 mins | Transport Work |
| Sun 13 Feb '11 | Cycle | 25.9 | 132 mins | Leisure/fitness |
| Sat 5 Feb '11 | Cycle | 16 | 98 mins | Leisure/fitness |
| Sun 17 Oct '10 | Cycle | 40 | 225 mins | Leisure/fitness |
| Fri 15 Oct '10 | Cycle | 9.2 | 42 mins | Transport Work |
| Fri 15 Oct '10 | Cycle | 9.2 | 45 mins | Transport Work |
| Mon 11 Oct '10 | Cycle | 9.2 | 45 mins | Transport Work |
| Mon 11 Oct '10 | Cycle | 9.2 | 42 mins | Transport Work |
| Mon 4 Oct '10 | Cycle | 9.2 | 43 mins | Transport Work |
| Mon 4 Oct '10 | Cycle | 9.2 | 45 mins | Transport Work |
| Mon 20 Sep '10 | Cycle | 9.2 | 50 mins | Transport Work |
| Mon 6 Sep '10 | Cycle | 9.2 | 41 mins | Transport Work |
| Fri 3 Sep '10 | Cycle | 9.2 | 44 mins | Transport Work |
| Fri 3 Sep '10 | Cycle | 9.2 | 46 mins | Transport Work |
| Tue 31 Aug '10 | Cycle | 9.2 | 46 mins | Transport Work |
| Tue 31 Aug '10 | Cycle | 9.2 | 46 mins | Work Trip |
| Wed 18 Aug '10 | Cycle | 9.2 | 44 mins | Transport Work |
| Tue 17 Aug '10 | Cycle | 9.2 | 45 mins | Transport Work |
| Tue 17 Aug '10 | Cycle | 9.2 | 44 mins | Transport Work |
| Tue 10 Aug '10 | Cycle | 9.2 | 46 mins | Transport Work |
| Tue 10 Aug '10 | Cycle | 9.2 | 47 mins | Transport Work |
| Fri 30 Jul '10 | Cycle | 9.2 | 45 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 9.2 | 44 mins | Transport Other |
| Sat 17 Jul '10 | Cycle | 12.2 | 54 mins | Transport Work |
| Sat 17 Jul '10 | Cycle | 9.1 | 44 mins | Transport Work |
| Tue 13 Jul '10 | Cycle | 9 | 50 mins | Transport Work |
| Tue 13 Jul '10 | Cycle | 9 | 50 mins | Transport Work |
| Mon 12 Jul '10 | Cycle | 9 | 50 mins | Transport Work |
| Mon 12 Jul '10 | Cycle | 9 | 50 mins | Transport Work |
| Sat 10 Jul '10 | Cycle | 3.2 | 10 mins | Transport Other |
| Fri 25 Jun '10 | Cycle | 15 | 70 mins | Leisure/fitness |
| Sun 13 Jun '10 | Cycle | 30.8 | 165 mins | Leisure/fitness |
| Sat 5 Jun '10 | Cycle | 6 | 50 mins | Leisure/fitness |
| Wed 2 Jun '10 | Cycle | 24 | 120 mins | Leisure/fitness |
| Mon 31 May '10 | Cycle | 10.5 | 50 mins | Leisure/fitness |
| Wed 26 May '10 | Cycle | 26.6 | 150 mins | Leisure/fitness |
| Sun 23 May '10 | Cycle | 21.4 | 126 mins | Leisure/fitness |













