- Well done Cambridge - you got even more people cycling!
- Julie G encouraged Susan V to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Challenge complete!
- William G encouraged Emma B to ride a bike!
- You can keep using this site to log your trips
- Colin C encouraged Louise B to ride a bike!
Results:
Emma D.
A member of Environment And Planning (Cambridge City Council)
87.5 miles logged | 0 new cyclists encouraged (?) | 2,712 calories burnt | 29 kg of CO2 saved! (?)“I cycle because its an easy way to get round Cambridge and it keeps me fit”
- EmmaEmma's Current Goal
From Sunday 28 August, I will complete 4 trips within 1 week.
0 trips to go.
Emma doesn't have a goal set yet!
Trips (35)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 2 Sep '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 31 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 31 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 10 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 10 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 9 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 9 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Mon 8 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Mon 8 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Fri 5 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Fri 5 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 3 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 3 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 2 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 2 Aug '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Thu 7 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Thu 7 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 27 Apr '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Wed 27 Apr '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 26 Apr '11 | Cycle | 2.5 | 10 mins | Transport Work |
| Tue 26 Apr '11 | Cycle | 2.5 | 15 mins | Transport Work |












