- Well done Cambridge - you got even more people cycling!
- William G encouraged Emma B to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- You can keep using this site to log your trips
- Julie G encouraged Susan V to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Challenge complete!
- Seb M encouraged Elizabeth M to ride a bike!
- Mike H encouraged Tim N to ride a bike!
Results:
Pablo S.
A member of Species Programme (UNEP WCMC) (UNEP World Conservation Monitoring Centre)
646.2 miles logged | 4 new cyclists encouraged (?) | 20,032 calories burnt | 50 kg of CO2 saved! (?)Pablo's Current Goal
From Sunday 13 March, I will travel 200 miles within 3 weeks.
0 miles to go.
Pablo doesn't have a goal set yet!
Trips (78)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 3 Apr '11 | Cycle | 9 | 40 mins | Leisure/fitness |
| Sun 3 Apr '11 | Cycle | 4 | 25 mins | Transport Other |
| Sat 2 Apr '11 | Cycle | 41 | 180 mins | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 1.7 | 10 mins | Transport Other |
| Fri 1 Apr '11 | Cycle | 22 | 90 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 8 | 30 mins | Leisure/fitness |
| Thu 31 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 20 | 90 mins | Leisure/fitness |
| Tue 29 Mar '11 | Cycle | 3.6 | 30 mins | Work Trip |
| Tue 29 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 3 | 15 mins | Transport Other |
| Mon 28 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 2.6 | 15 mins | Work Trip |
| Mon 28 Mar '11 | Cycle | 16 | 60 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 32 | 130 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 3.9 | 25 mins | Transport Other |
| Sat 26 Mar '11 | Cycle | 23 | 100 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 2.5 | 15 mins | Transport Other |
| Tue 22 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Sun 20 Mar '11 | Cycle | 4 | 25 mins | Transport Other |
| Sat 19 Mar '11 | Cycle | 2.6 | 20 mins | Transport Other |
| Fri 18 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Wed 16 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 2.5 | 20 mins | Transport Other |
| Sun 27 Jun '10 | Cycle | 35 | 110 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 5 | 20 mins | Transport Other |
| Sat 26 Jun '10 | Cycle | 2 | 10 mins | Transport Other |
| Sat 26 Jun '10 | Cycle | 105 | 500 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 30 | 90 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 4 | 20 mins | Transport Other |
| Thu 24 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 45 | 190 mins | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 40 | 150 mins | Leisure/fitness |
| Tue 22 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Sun 20 Jun '10 | Cycle | 3.6 | 15 mins | Transport Other |
| Sun 20 Jun '10 | Cycle | 49 | 180 mins | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 6 | 30 mins | Transport Other |
| Fri 18 Jun '10 | Cycle | 2.5 | 15 mins | Transport Other |
| Fri 18 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 2.5 | 15 mins | Transport Other |
| Tue 15 Jun '10 | Cycle | 2.5 | 15 mins | Transport Other |
| Tue 15 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 2.5 | 15 mins | Transport Other |
| Mon 14 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Sun 13 Jun '10 | Cycle | 12.7 | 70 mins | Leisure/fitness |
| Sun 13 Jun '10 | Cycle | 3.6 | 20 mins | Transport Other |
| Sat 12 Jun '10 | Cycle | 2.5 | 15 mins | Transport Other |
| Fri 11 Jun '10 | Cycle | 2.5 | 15 mins | Transport Other |
| Fri 11 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Thu 10 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 0.9 | 7 mins | Transport Other |
| Tue 8 Jun '10 | Cycle | 2.5 | 20 mins | Transport Other |
| Tue 8 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 2.5 | 20 mins | Transport Other |
| Tue 1 Jun '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 31 May '10 | Cycle | 2.5 | 20 mins | Transport Other |
| Fri 28 May '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Thu 27 May '10 | Cycle | 4.5 | 25 mins | Transport Other |
| Thu 27 May '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Tue 25 May '10 | Cycle | 2.5 | 15 mins | Transport Other |
| Tue 25 May '10 | Cycle | 2.1 | 15 mins | Transport Work |
| Mon 24 May '10 | Cycle | 2.1 | 15 mins | Transport Work |













