- William G encouraged Emma B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Lee D encouraged Marie D to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- You can keep using this site to log your trips
- Colin C encouraged Louise B to ride a bike!
- Challenge complete!
- Pablo S encouraged G. F to ride a bike!
- Kevin S encouraged Will D to ride a bike!
Results:
Matt N.
A member of MRC Centre (MRC Cambridge LMB And Centre)
3,620.0 miles logged | 0 new cyclists encouraged (?) | 112,220 calories burnt | 769 kg of CO2 saved! (?)“I cycle because...”
- MattMatt's Current Goal
Matt doesn't have a goal set yet!
Trips (50 of 157)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 23 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Fri 20 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Thu 12 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Tue 10 Jan '12 | Cycle | 35 | 130 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 35 | 130 mins | Transport Work |
| Sun 8 Jan '12 | Cycle | 30 | 105 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 30 | 120 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 30 | 120 mins | Leisure/fitness |
| Thu 24 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Thu 24 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Tue 22 Nov '11 | Cycle | 17 | 63 mins | Transport Work |
| Tue 22 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Fri 18 Nov '11 | Cycle | 17 | 68 mins | Transport Work |
| Fri 18 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Sun 6 Nov '11 | Cycle | 70 | 218 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Tue 25 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Sun 23 Oct '11 | Cycle | 50 | 175 mins | Leisure/fitness |
| Thu 20 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Thu 20 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Tue 18 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Sun 2 Oct '11 | Cycle | 64 | 216 mins | Leisure/fitness |
| Wed 28 Sep '11 | Cycle | 19 | 57 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 19 | 58 mins | Transport Work |
| Sun 25 Sep '11 | Cycle | 55 | 176 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 19 | 59 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 19 | 60 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 19 | 60 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 19 | 62 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 19 | 64 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 19 | 60 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 19 | 57 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 19 | 65 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 19 | 65 mins | Transport Work |
| Fri 2 Sep '11 | Cycle | 19 | 63 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 19 | 62 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 18 | 57 mins | Transport Work |
| Tue 30 Aug '11 | Cycle | 19 | 60 mins | Transport Work |












