- Colin C encouraged Louise B to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Pam B encouraged Tomi T to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Challenge complete!
- Colin C encouraged Pauline M to ride a bike!
- You can keep using this site to log your trips
- Mike H encouraged Tim N to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- William G encouraged Emma B to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Kevin S encouraged Will D to ride a bike!
Results:
Matt N.
A member of MRC Centre (MRC Cambridge LMB And Centre)
4,287.0 miles logged | 0 new cyclists encouraged (?) | 132,898 calories burnt | 935 kg of CO2 saved! (?)“I cycle because...”
- MattMatt's Current Goal
Matt doesn't have a goal set yet!
Trips (175)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 1 Apr '12 | Cycle | 58 | 183 mins | Leisure/fitness |
| Thu 29 Mar '12 | Cycle | 34 | 120 mins | Transport Work |
| Wed 28 Mar '12 | Cycle | 34 | 120 mins | Transport Work |
| Tue 27 Mar '12 | Cycle | 34 | 120 mins | Transport Work |
| Mon 26 Mar '12 | Cycle | 34 | 120 mins | Transport Work |
| Fri 23 Mar '12 | Cycle | 34 | 120 mins | Transport Work |
| Mon 12 Mar '12 | Cycle | 39 | 132 mins | Leisure/fitness |
| Thu 1 Mar '12 | Cycle | 34 | 130 mins | Transport Work |
| Wed 29 Feb '12 | Cycle | 34 | 130 mins | Transport Work |
| Sun 26 Feb '12 | Cycle | 60 | 204 mins | Leisure/fitness |
| Fri 24 Feb '12 | Cycle | 34 | 130 mins | Transport Work |
| Thu 23 Feb '12 | Cycle | 34 | 130 mins | Transport Work |
| Wed 22 Feb '12 | Cycle | 34 | 130 mins | Transport Work |
| Tue 21 Feb '12 | Cycle | 34 | 130 mins | Transport Work |
| Thu 16 Feb '12 | Cycle | 34 | 130 mins | Transport Work |
| Wed 15 Feb '12 | Cycle | 34 | 130 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Wed 25 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Fri 20 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Thu 12 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 34 | 130 mins | Transport Work |
| Tue 10 Jan '12 | Cycle | 35 | 130 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 35 | 130 mins | Transport Work |
| Sun 8 Jan '12 | Cycle | 30 | 105 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 30 | 120 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 30 | 120 mins | Leisure/fitness |
| Thu 24 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Thu 24 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Tue 22 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Tue 22 Nov '11 | Cycle | 17 | 63 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 17 | 65 mins | Transport Work |
| Fri 18 Nov '11 | Cycle | 17 | 68 mins | Transport Work |
| Fri 18 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 19 | 65 mins | Transport Work |
| Sun 6 Nov '11 | Cycle | 70 | 218 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Tue 25 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Sun 23 Oct '11 | Cycle | 50 | 175 mins | Leisure/fitness |
| Thu 20 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Thu 20 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Tue 18 Oct '11 | Cycle | 19 | 65 mins | Transport Work |
| Sun 2 Oct '11 | Cycle | 64 | 216 mins | Leisure/fitness |
| Wed 28 Sep '11 | Cycle | 19 | 57 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 19 | 58 mins | Transport Work |
| Sun 25 Sep '11 | Cycle | 55 | 176 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 19 | 59 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 19 | 60 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 19 | 60 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 19 | 62 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 19 | 64 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 19 | 60 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 19 | 57 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 19 | 65 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 19 | 65 mins | Transport Work |
| Fri 2 Sep '11 | Cycle | 19 | 63 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 18 | 57 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 19 | 62 mins | Transport Work |
| Tue 30 Aug '11 | Cycle | 19 | 58 mins | Transport Work |
| Tue 30 Aug '11 | Cycle | 19 | 60 mins | Transport Work |
| Sun 28 Aug '11 | Cycle | 64 | 213 mins | Leisure/fitness |
| Tue 16 Aug '11 | Cycle | 4 | 20 mins | Transport Work |
| Mon 15 Aug '11 | Cycle | 4 | 20 mins | Transport Work |
| Sun 14 Aug '11 | Cycle | 57 | 180 mins | Leisure/fitness |
| Fri 12 Aug '11 | Cycle | 19 | 58 mins | Transport Work |
| Fri 12 Aug '11 | Cycle | 20 | 65 mins | Transport Work |
| Thu 11 Aug '11 | Cycle | 4 | 20 mins | Transport Work |
| Wed 10 Aug '11 | Cycle | 19 | 60 mins | Leisure/fitness |
| Tue 9 Aug '11 | Cycle | 19 | 60 mins | Transport Work |
| Tue 9 Aug '11 | Cycle | 19 | 65 mins | Leisure/fitness |
| Mon 8 Aug '11 | Cycle | 4 | 20 mins | Transport Work |
| Sun 7 Aug '11 | Cycle | 60 | 210 mins | Leisure/fitness |
| Sun 31 Jul '11 | Cycle | 59 | 170 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 19 | 54 mins | Transport Work |
| Fri 22 Jul '11 | Cycle | 19 | 55 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 19 | 62 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 19 | 60 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 19 | 61 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 19 | 58 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 19 | 58 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 19 | 58 mins | Transport Work |
| Sun 10 Jul '11 | Cycle | 69 | 215 mins | Leisure/fitness |
| Wed 6 Jul '11 | Cycle | 19 | 61 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 4 | 20 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 19 | 62 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 19 | 56 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 22 | 63 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 19 | 60 mins | Transport Work |
| Thu 30 Jun '11 | Cycle | 19 | 59 mins | Transport Work |
| Thu 30 Jun '11 | Cycle | 19 | 57 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 19 | 62 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 19 | 65 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 4 | 20 mins | Transport Work |
| Sun 26 Jun '11 | Cycle | 58 | 183 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 4 | 20 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 4 | 20 mins | Transport Work |
| Sun 19 Jun '11 | Cycle | 60 | 185 mins | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 19 | 56 mins | Transport Work |
| Fri 17 Jun '11 | Cycle | 19 | 62 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 19 | 63 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 19 | 60 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 38 | 128 mins | Transport Work |
| Sun 12 Jun '11 | Cycle | 60 | 195 mins | Leisure/fitness |
| Wed 8 Jun '11 | Cycle | 40 | - | Transport Work |
| Mon 6 Jun '11 | Cycle | 38 | - | Transport Work |
| Sun 22 May '11 | Cycle | 62 | - | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 18 | 63 mins | Transport Work |
| Fri 15 Apr '11 | Cycle | 19 | 64 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 19 | 61 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 19 | 65 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 2 | 10 mins | Transport Other |
| Wed 13 Apr '11 | Cycle | 8 | 40 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 4 | 20 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 19 | 68 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 19 | 62 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 19 | 64 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 19 | 63 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 19 | 68 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 19 | 64 mins | Transport Work |
| Tue 5 Apr '11 | Cycle | 4 | 20 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 19 | 64 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 19 | 68 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 19 | 70 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 19 | 70 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 19 | 64 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 19 | 63 mins | Transport Work |
| Fri 25 Mar '11 | Cycle | 19 | 67 mins | Transport Work |
| Fri 25 Mar '11 | Cycle | 19 | 68 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 4 | 20 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 19 | 67 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 19 | 66 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 4 | 20 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 19 | 70 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 19 | 70 mins | Transport Work |
| Sat 19 Mar '11 | Cycle | 24 | 90 mins | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 4 | 20 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 4 | 20 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 4 | 20 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 4 | 20 mins | Transport Work |
| Sat 12 Mar '11 | Cycle | 22 | 90 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 60 | 185 mins | Leisure/fitness |
| Mon 21 Jun '10 | Cycle | 55 | 165 mins | Leisure/fitness |
| Fri 18 Jun '10 | Cycle | 19 | 64 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 19 | 56 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 19 | 62 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 19 | 65 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 19 | 67 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 19 | 58 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 19 | 60 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 19 | 59 mins | Transport Work |
| Sun 13 Jun '10 | Cycle | 2 | - | Transport Other |
| Sat 12 Jun '10 | Cycle | 4 | - | Leisure/fitness |
| Sun 6 Jun '10 | Cycle | 55 | 190 mins | Leisure/fitness |
| Sat 5 Jun '10 | Cycle | 55 | 160 mins | Leisure/fitness |
| Thu 3 Jun '10 | Cycle | 19 | 55 mins | Transport Work |
| Thu 3 Jun '10 | Cycle | 21 | 59 mins | Transport Work |
| Tue 1 Jun '10 | Cycle | 19 | 64 mins | Transport Work |
| Tue 1 Jun '10 | Cycle | 19 | 62 mins | Transport Work |
| Sun 30 May '10 | Cycle | 60 | 160 mins | Leisure/fitness |
| Fri 28 May '10 | Cycle | 13 | 45 mins | Leisure/fitness |
| Thu 27 May '10 | Cycle | 19 | 65 mins | Transport Work |
| Thu 27 May '10 | Cycle | 19 | 62 mins | Transport Work |
| Wed 26 May '10 | Cycle | 19 | 62 mins | Transport Work |
| Wed 26 May '10 | Cycle | 19 | 58 mins | Transport Work |
| Tue 25 May '10 | Cycle | 19 | 63 mins | Transport Work |
| Tue 25 May '10 | Cycle | 19 | 60 mins | Transport Work |













