- Colin C encouraged Pauline M to ride a bike!
- William G encouraged Emma B to ride a bike!
- You can keep using this site to log your trips
- Challenge complete!
- Pablo S encouraged G. F to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Mike H encouraged Tim N to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
Results:
Allen C.
731.0 miles logged | 0 new cyclists encouraged (?) | 22,661 calories burnt | 0 kg of CO2 saved! (?)
“I cycle because I can't afford the bus!!”
- AllenAllen's Current Goal
From Monday 14 March, I will complete 3 trips within 1 week.
3.0 trips to go!
Allen doesn't have a goal set yet!
Trips (59)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 11 Aug '10 | Cycle | 7 | 30 mins | Leisure/fitness |
| Sun 8 Aug '10 | Cycle | 14 | 65 mins | Leisure/fitness |
| Wed 4 Aug '10 | Cycle | 7 | 35 mins | Leisure/fitness |
| Fri 30 Jul '10 | Cycle | 14 | 75 mins | Leisure/fitness |
| Wed 28 Jul '10 | Cycle | 11 | 50 mins | Leisure/fitness |
| Tue 27 Jul '10 | Cycle | 11 | 50 mins | Leisure/fitness |
| Mon 26 Jul '10 | Cycle | 14 | 67 mins | Leisure/fitness |
| Sat 24 Jul '10 | Cycle | 15 | 67 mins | Leisure/fitness |
| Fri 23 Jul '10 | Cycle | 15 | 62 mins | Leisure/fitness |
| Wed 21 Jul '10 | Cycle | 14 | 64 mins | Leisure/fitness |
| Tue 20 Jul '10 | Cycle | 15 | 67 mins | Leisure/fitness |
| Sun 18 Jul '10 | Cycle | 15 | 62 mins | Leisure/fitness |
| Sat 17 Jul '10 | Cycle | 14 | 64 mins | Leisure/fitness |
| Mon 12 Jul '10 | Cycle | 7 | 45 mins | Leisure/fitness |
| Sun 11 Jul '10 | Cycle | 15 | 62 mins | Leisure/fitness |
| Sun 11 Jul '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Fri 9 Jul '10 | Cycle | 8 | 45 mins | Leisure/fitness |
| Thu 8 Jul '10 | Cycle | 11 | 46 mins | Leisure/fitness |
| Tue 6 Jul '10 | Cycle | 11 | 50 mins | Leisure/fitness |
| Mon 5 Jul '10 | Cycle | 11 | 53 mins | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 11 | 55 mins | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 7 | 50 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 15 | 69 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 8 | 45 mins | Leisure/fitness |
| Tue 29 Jun '10 | Cycle | 14 | 70 mins | Leisure/fitness |
| Mon 28 Jun '10 | Cycle | 12 | 70 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 9 | 42 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 14 | 73 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 11 | 62 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 7 | 31 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 9 | 42 mins | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 17 | 91 mins | Leisure/fitness |
| Tue 22 Jun '10 | Cycle | 13 | 60 mins | Leisure/fitness |
| Mon 21 Jun '10 | Cycle | 11 | 53 mins | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 7 | 34 mins | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 15 | 80 mins | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 9 | 52 mins | Leisure/fitness |
| Thu 17 Jun '10 | Cycle | 14 | 70 mins | Leisure/fitness |
| Thu 17 Jun '10 | Cycle | 13 | 72 mins | Leisure/fitness |
| Tue 15 Jun '10 | Cycle | 14 | 71 mins | Leisure/fitness |
| Mon 14 Jun '10 | Cycle | 15 | 77 mins | Leisure/fitness |
| Sun 13 Jun '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 19 | 97 mins | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 11 | 53 mins | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 12 | 57 mins | Leisure/fitness |
| Tue 8 Jun '10 | Cycle | 16 | 79 mins | Leisure/fitness |
| Tue 8 Jun '10 | Cycle | 16 | 76 mins | Leisure/fitness |
| Mon 7 Jun '10 | Cycle | 12 | 58 mins | Leisure/fitness |
| Sun 6 Jun '10 | Cycle | 14 | 85 mins | Leisure/fitness |
| Sat 5 Jun '10 | Cycle | 11 | 52 mins | Leisure/fitness |
| Fri 4 Jun '10 | Cycle | 11 | 52 mins | Leisure/fitness |
| Fri 4 Jun '10 | Cycle | 11 | 59 mins | Leisure/fitness |
| Wed 2 Jun '10 | Cycle | 15 | 67 mins | Leisure/fitness |
| Wed 2 Jun '10 | Cycle | 15 | 76 mins | Leisure/fitness |
| Tue 1 Jun '10 | Cycle | 18 | 96 mins | Leisure/fitness |
| Mon 31 May '10 | Cycle | 12 | 100 mins | Leisure/fitness |
| Sun 30 May '10 | Cycle | 17 | 88 mins | Leisure/fitness |
| Sat 29 May '10 | Cycle | 13 | 67 mins | Leisure/fitness |
| Fri 28 May '10 | Cycle | 8 | - | Leisure/fitness |













