- Colin C encouraged Louise B to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Challenge complete!
- Kevin S encouraged Will D to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Pablo S encouraged G. F to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- You can keep using this site to log your trips
- William G encouraged Emma B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Julie G encouraged Susan V to ride a bike!
Results:
Craig S.
A member of Parasolid (Siemens Industry Software Ltd)
8,054.9 miles logged | 0 new cyclists encouraged (?) | 249,703 calories burnt | 1,153 kg of CO2 saved! (?)“I cycle to relieve the stress!”
- CraigCraig's Current Goal
From Monday 16 January, I will travel 400 miles within 4 weeks.
37.0 miles to go!
Craig doesn't have a goal set yet!
Trips (50 of 458)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 7 Feb '12 | Cycle | 10 | - | Transport Work |
| Fri 3 Feb '12 | Cycle | 16 | - | Leisure/fitness |
| Fri 3 Feb '12 | Cycle | 13 | - | Transport Work |
| Thu 2 Feb '12 | Cycle | 13 | - | Transport Work |
| Wed 1 Feb '12 | Cycle | 13 | - | Transport Work |
| Wed 1 Feb '12 | Cycle | 18 | - | Leisure/fitness |
| Tue 31 Jan '12 | Cycle | 13 | - | Transport Work |
| Mon 30 Jan '12 | Cycle | 13 | - | Transport Work |
| Mon 30 Jan '12 | Cycle | 16 | - | Leisure/fitness |
| Sat 28 Jan '12 | Cycle | 59 | - | Leisure/fitness |
| Fri 27 Jan '12 | Cycle | 13 | - | Transport Work |
| Thu 26 Jan '12 | Cycle | 13 | - | Leisure/fitness |
| Wed 25 Jan '12 | Cycle | 17 | - | Leisure/fitness |
| Wed 25 Jan '12 | Cycle | 26 | - | Transport Work |
| Tue 24 Jan '12 | Cycle | 18 | - | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 10 | - | Transport Work |
| Fri 20 Jan '12 | Cycle | 10 | - | Transport Work |
| Thu 19 Jan '12 | Cycle | 18 | - | Leisure/fitness |
| Thu 19 Jan '12 | Cycle | 13 | - | Transport Work |
| Wed 18 Jan '12 | Cycle | 13 | - | Transport Work |
| Tue 17 Jan '12 | Cycle | 16 | - | Leisure/fitness |
| Mon 16 Jan '12 | Cycle | 12 | - | Transport Work |
| Sun 15 Jan '12 | Cycle | 29 | - | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 13 | - | Transport Work |
| Fri 13 Jan '12 | Cycle | 18 | - | Leisure/fitness |
| Thu 12 Jan '12 | Cycle | 13 | - | Transport Work |
| Wed 11 Jan '12 | Cycle | 18 | - | Leisure/fitness |
| Mon 9 Jan '12 | Cycle | 13 | - | Transport Work |
| Mon 9 Jan '12 | Cycle | 17 | - | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 32 | - | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 18 | - | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 13 | - | Transport Work |
| Thu 5 Jan '12 | Cycle | 13 | - | Transport Work |
| Wed 4 Jan '12 | Cycle | 17 | - | Leisure/fitness |
| Wed 4 Jan '12 | Cycle | 7 | - | Transport Work |
| Sat 31 Dec '11 | Cycle | 47 | - | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 40 | - | Leisure/fitness |
| Mon 26 Dec '11 | Cycle | 47 | - | Leisure/fitness |
| Fri 23 Dec '11 | Cycle | 6 | - | Transport Work |
| Thu 22 Dec '11 | Cycle | 10 | - | Transport Work |
| Wed 21 Dec '11 | Cycle | 13 | - | Transport Work |
| Wed 21 Dec '11 | Cycle | 17 | - | Leisure/fitness |
| Tue 20 Dec '11 | Cycle | 16 | - | Leisure/fitness |
| Tue 20 Dec '11 | Cycle | 13 | - | Transport Work |
| Mon 19 Dec '11 | Cycle | 17 | - | Leisure/fitness |
| Mon 19 Dec '11 | Cycle | 9 | - | Transport Work |
| Sat 17 Dec '11 | Cycle | 37 | - | Leisure/fitness |
| Fri 16 Dec '11 | Cycle | 28 | - | Transport Work |
| Tue 13 Dec '11 | Cycle | 6 | - | Transport Work |
| Sat 10 Dec '11 | Cycle | 30 | - | Leisure/fitness |












