- Pam B encouraged Tomi T to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Seb M encouraged Elizabeth M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- William G encouraged Emma B to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Challenge complete!
- You can keep using this site to log your trips
Results:
Max T.
A member of Alpha Team (Babraham Institute)
3,655.7 miles logged | 0 new cyclists encouraged (?) | 113,327 calories burnt | 844 kg of CO2 saved! (?)“I cycle because petrol costs too much!”
- MaxMax's Current Goal
From Monday 21 March, I will travel 81.6 miles within 1 week.
0 miles to go.
Max doesn't have a goal set yet!
Trips (50 of 150)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 3 Dec '11 | Cycle | 10 | 37 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 10 | 33 mins | Leisure/fitness |
| Fri 21 Oct '11 | Cycle | 24.5 | 82 mins | Transport Work |
| Sun 16 Oct '11 | Cycle | 26.1 | 93 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 26.8 | 91 mins | Transport Work |
| Mon 3 Oct '11 | Cycle | 26.8 | 86 mins | Transport Work |
| Thu 29 Sep '11 | Cycle | 26.8 | 91 mins | Transport Work |
| Tue 27 Sep '11 | Cycle | 26.8 | 89 mins | Transport Work |
| Fri 23 Sep '11 | Cycle | 26.8 | 92 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 26.8 | 86 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 26.8 | 91 mins | Transport Work |
| Sun 18 Sep '11 | Cycle | 29 | 105 mins | Leisure/fitness |
| Thu 15 Sep '11 | Cycle | 21.1 | 83 mins | Leisure/fitness |
| Tue 13 Sep '11 | Cycle | 27.5 | 97 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 26.1 | 91 mins | Transport Work |
| Mon 5 Sep '11 | Cycle | 26.1 | 81 mins | Transport Work |
| Sun 21 Aug '11 | Cycle | 19.3 | 71 mins | Leisure/fitness |
| Sat 20 Aug '11 | Cycle | 22.5 | 73 mins | Transport Work |
| Fri 19 Aug '11 | Cycle | 27 | 95 mins | Transport Work |
| Tue 16 Aug '11 | Cycle | 26.8 | 93 mins | Transport Work |
| Mon 15 Aug '11 | Cycle | 26.8 | 86 mins | Transport Work |
| Fri 12 Aug '11 | Cycle | 26.8 | 93 mins | Transport Work |
| Thu 11 Aug '11 | Cycle | 26.8 | 89 mins | Transport Work |
| Tue 9 Aug '11 | Cycle | 26.1 | 82 mins | Transport Work |
| Sun 7 Aug '11 | Cycle | 24.5 | 90 mins | Transport Work |
| Sat 6 Aug '11 | Cycle | 33.5 | 106 mins | Transport Other |
| Fri 5 Aug '11 | Cycle | 26.8 | 86 mins | Transport Work |
| Tue 2 Aug '11 | Cycle | 26.1 | 86 mins | Transport Work |
| Mon 1 Aug '11 | Cycle | 26.8 | 86 mins | Transport Work |
| Fri 29 Jul '11 | Cycle | 26.8 | 88 mins | Transport Work |
| Tue 26 Jul '11 | Cycle | 26.1 | 86 mins | Transport Work |
| Mon 25 Jul '11 | Cycle | 26.1 | 88 mins | Transport Work |
| Sun 24 Jul '11 | Cycle | 9.8 | 32 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 26.8 | 93 mins | Transport Work |
| Wed 20 Jul '11 | Cycle | 26.7 | 86 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 28.3 | 95 mins | Transport Work |
| Sat 16 Jul '11 | Cycle | 50.5 | 183 mins | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 27 | 94 mins | Transport Work |
| Thu 14 Jul '11 | Cycle | 26.8 | 92 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 27 | 93 mins | Transport Work |
| Sun 10 Jul '11 | Cycle | 14.7 | 102 mins | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 41.1 | 155 mins | Leisure/fitness |
| Wed 6 Jul '11 | Cycle | 25.4 | 108 mins | Leisure/fitness |
| Wed 6 Jul '11 | Cycle | 26.1 | 96 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 26.7 | 97 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 26.1 | 93 mins | Transport Work |
| Sun 3 Jul '11 | Cycle | 43 | 147 mins | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 26.7 | 97 mins | Transport Work |
| Thu 30 Jun '11 | Cycle | 26.1 | 88 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 26.1 | 92 mins | Transport Work |












