- Kevin S encouraged Will D to ride a bike!
- Challenge complete!
- Colin C encouraged Louise B to ride a bike!
- William G encouraged Emma B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Seb M encouraged Elizabeth M to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- You can keep using this site to log your trips
- Pablo S encouraged G. F to ride a bike!
Results:
Giles M.
A member of Access To Nature (Natural England)
541.4 miles logged | 0 new cyclists encouraged (?) | 16,785 calories burnt | 112 kg of CO2 saved! (?)“I cycle because it's nice to travel at your own pace and enjoy the ride.”
- GilesGiles's Current Goal
Giles doesn't have a goal set yet!
Trips (47)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 4 Apr '11 | Cycle | 19 | 90 mins | Transport Work |
| Sun 3 Apr '11 | Cycle | 5 | - | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 7 | 50 mins | Transport Other |
| Tue 29 Mar '11 | Cycle | 6 | 30 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 12 | 60 mins | Transport Work |
| Sun 27 Mar '11 | Cycle | 3 | 15 mins | Transport Other |
| Sun 27 Mar '11 | Cycle | 7 | 60 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 9 | 50 mins | Transport Other |
| Thu 24 Mar '11 | Cycle | 19 | 90 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 2 | 5 mins | Transport Other |
| Wed 23 Mar '11 | Cycle | 19 | 90 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 5 | 25 mins | Transport Other |
| Tue 22 Mar '11 | Cycle | 2 | 5 mins | Transport Other |
| Mon 21 Mar '11 | Cycle | 19 | 90 mins | Transport Work |
| Sat 19 Mar '11 | Cycle | 8 | 30 mins | Transport Other |
| Wed 16 Mar '11 | Cycle | 3 | 12 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 19 | 100 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 2 | 10 mins | Transport Other |
| Mon 14 Mar '11 | Cycle | 2 | 10 mins | Transport Other |
| Mon 14 Mar '11 | Cycle | 4.5 | 20 mins | Transport Other |
| Wed 9 Mar '11 | Cycle | 4 | 20 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 20 | 120 mins | Transport Work |
| Sun 27 Jun '10 | Cycle | 5 | 25 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 37 | 240 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 20 | 110 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 4 | 20 mins | Transport Other |
| Wed 23 Jun '10 | Cycle | 17 | 90 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 15 | 90 mins | Work Trip |
| Mon 21 Jun '10 | Cycle | 5 | 25 mins | Work Trip |
| Mon 21 Jun '10 | Cycle | 4 | 20 mins | Transport Other |
| Sun 20 Jun '10 | Cycle | 11 | 70 mins | Leisure/fitness |
| Fri 18 Jun '10 | Cycle | 25 | 130 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 7 | 35 mins | Transport Other |
| Wed 16 Jun '10 | Cycle | 8 | 40 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 20 | 80 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 40 | 195 mins | Leisure/fitness |
| Sun 13 Jun '10 | Cycle | 10 | 60 mins | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 2 | 15 mins | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 16 | 90 mins | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 2 | 15 mins | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 42 | 240 mins | Leisure/fitness |
| Thu 10 Jun '10 | Cycle | 4 | 20 mins | Transport Other |
| Wed 9 Jun '10 | Cycle | 1 | 5 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 20 | 110 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 5 | 20 mins | Transport Other |
| Sat 5 Jun '10 | Cycle | 5 | 20 mins | Transport Other |
| Fri 4 Jun '10 | Cycle | 20 | 90 mins | Transport Work |













