- William G encouraged Emma B to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- You can keep using this site to log your trips
- Lee D encouraged Marie D to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Challenge complete!
- Kevin S encouraged Will D to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Well done Cambridge - you got even more people cycling!
Results:
Sue F.
A member of Community Learning And Development (Cambridgeshire County Council)
845.5 miles logged | 0 new cyclists encouraged (?) | 26,209 calories burnt | 259 kg of CO2 saved! (?)“I cycle because I need to keep active to help me get better!”
- SueSue's Current Goal
From Thursday 16 February, I will burn off 1000 calories within 2 weeks.
349.0 calories to go!
Sue doesn't have a goal set yet!
Trips (50 of 261)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 22 Feb '12 | Cycle | 3 | 19 mins | Transport Other |
| Tue 21 Feb '12 | Cycle | 3 | 18 mins | Transport Other |
| Mon 20 Feb '12 | Cycle | 3 | 18 mins | Transport Other |
| Sun 19 Feb '12 | Cycle | 3 | 18 mins | Transport Other |
| Sat 18 Feb '12 | Cycle | 3 | 17 mins | Transport Other |
| Fri 17 Feb '12 | Cycle | 3 | 18 mins | Transport Other |
| Thu 16 Feb '12 | Cycle | 3 | 18 mins | Transport Other |
| Wed 15 Feb '12 | Cycle | 5 | 35 mins | Transport Other |
| Wed 15 Feb '12 | Cycle | 3 | 17 mins | Transport Other |
| Mon 13 Feb '12 | Cycle | 3 | 19 mins | Transport Other |
| Sat 11 Feb '12 | Cycle | 3 | 19 mins | Transport Other |
| Thu 9 Feb '12 | Cycle | 3 | 20 mins | Transport Other |
| Wed 8 Feb '12 | Cycle | 3 | 20 mins | Transport Other |
| Mon 6 Feb '12 | Cycle | 3 | 20 mins | Transport Other |
| Fri 3 Feb '12 | Cycle | 3 | 19 mins | Transport Other |
| Thu 2 Feb '12 | Cycle | 3 | 18 mins | Transport Other |
| Wed 1 Feb '12 | Cycle | 3 | 19 mins | Transport Other |
| Tue 31 Jan '12 | Cycle | 3 | 19 mins | Transport Other |
| Mon 30 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Sat 28 Jan '12 | Cycle | 3 | 17 mins | Transport Other |
| Fri 27 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Thu 26 Jan '12 | Cycle | 3 | 17 mins | Transport Other |
| Tue 24 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Mon 23 Jan '12 | Cycle | 3 | 19 mins | Transport Other |
| Sat 21 Jan '12 | Cycle | 3 | 19 mins | Transport Other |
| Fri 20 Jan '12 | Cycle | 3 | 17 mins | Transport Other |
| Thu 19 Jan '12 | Cycle | 3 | 17 mins | Transport Other |
| Mon 16 Jan '12 | Cycle | 3 | 20 mins | Transport Other |
| Sat 14 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Thu 12 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Wed 11 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Tue 10 Jan '12 | Cycle | 3 | 17 mins | Transport Other |
| Mon 9 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Sat 7 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Fri 6 Jan '12 | Cycle | 8 | 37 mins | Transport Other |
| Thu 5 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Wed 4 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Mon 2 Jan '12 | Cycle | 3 | 18 mins | Transport Other |
| Sat 31 Dec '11 | Cycle | 3 | 18 mins | Transport Other |
| Fri 30 Dec '11 | Cycle | 3 | 18 mins | Transport Other |
| Thu 29 Dec '11 | Cycle | 3 | 18 mins | Transport Other |
| Wed 28 Dec '11 | Cycle | 3 | 17 mins | Transport Other |
| Sat 24 Dec '11 | Cycle | 3 | 18 mins | Transport Other |
| Thu 22 Dec '11 | Cycle | 6 | 38 mins | Transport Other |
| Wed 21 Dec '11 | Cycle | 3 | 17 mins | Transport Other |
| Tue 20 Dec '11 | Cycle | 3 | 18 mins | Transport Other |
| Mon 19 Dec '11 | Cycle | 3 | 17 mins | Transport Other |
| Sat 17 Dec '11 | Cycle | 3 | 17 mins | Transport Other |
| Thu 15 Dec '11 | Cycle | 3 | 18 mins | Transport Other |
| Wed 14 Dec '11 | Cycle | 3 | 17 mins | Transport Other |












