- Seb M encouraged Elizabeth M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Challenge complete!
- Kevin S encouraged Will D to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Well done Cambridge - you got even more people cycling!
- You can keep using this site to log your trips
- William G encouraged Emma B to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
Results:
Sarah G.
A member of Corporate Services (East Of England Development Agency (EEDA))
115.0 miles logged | 0 new cyclists encouraged (?) | 3,565 calories burnt | 31 kg of CO2 saved! (?)“I cycle because...I prefer it to driving!”
- SarahSarah's Current Goal
Sarah doesn't have a goal set yet!
Trips (33)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 28 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Sun 27 Jun '10 | Cycle | 2 | 15 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 2 | 15 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 2 | 15 mins | Work Trip |
| Fri 25 Jun '10 | Cycle | 2 | 15 mins | Work Trip |
| Thu 24 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 2 | 15 mins | Work Trip |
| Wed 23 Jun '10 | Cycle | 2 | 15 mins | Work Trip |
| Tue 22 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Sun 20 Jun '10 | Cycle | 2 | 10 mins | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 2 | 10 mins | Leisure/fitness |
| Thu 17 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Fri 11 Jun '10 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 10 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Thu 10 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 4 | 25 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 4 | 25 mins | Transport Work |













