- Kevin S encouraged Will D to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- William G encouraged Emma B to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Challenge complete!
- Colin C encouraged Pauline M to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- You can keep using this site to log your trips
- Seb M encouraged Elizabeth M to ride a bike!
- Julie G encouraged Susan V to ride a bike!
Results:
gareth K.
A member of PNAC (MRC Cambridge LMB And Centre)
481.9 miles logged | 0 new cyclists encouraged (?) | 14,939 calories burnt | 84 kg of CO2 saved! (?)“I cycle because...I love cycling!”
- garethgareth's Current Goal
gareth doesn't have a goal set yet!
Trips (27)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 27 Jun '10 | Cycle | 3 | - | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 47.5 | - | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 12 | - | Transport Work |
| Wed 23 Jun '10 | Cycle | 10 | - | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 11 | - | Transport Work |
| Tue 22 Jun '10 | Cycle | 5 | - | Leisure/fitness |
| Tue 22 Jun '10 | Cycle | 12 | - | Transport Work |
| Mon 21 Jun '10 | Cycle | 36.5 | - | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 48.2 | - | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 8 | - | Leisure/fitness |
| Fri 18 Jun '10 | Cycle | 13 | - | Transport Work |
| Thu 17 Jun '10 | Cycle | 26.2 | - | Transport Work |
| Wed 16 Jun '10 | Cycle | 18.2 | - | Transport Work |
| Tue 15 Jun '10 | Cycle | 25.6 | - | Transport Work |
| Mon 14 Jun '10 | Cycle | 12.5 | - | Transport Work |
| Sun 13 Jun '10 | Cycle | 15.4 | - | Transport Work |
| Sat 12 Jun '10 | Cycle | 22.6 | - | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 12.2 | - | Transport Work |
| Fri 11 Jun '10 | Cycle | 11 | 45 mins | Transport Work |
| Thu 10 Jun '10 | Cycle | 11 | 40 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 15 | 55 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 2 | - | Leisure/fitness |
| Tue 8 Jun '10 | Cycle | 13 | 50 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 20 | 85 mins | Transport Work |
| Sat 5 Jun '10 | Cycle | 43 | 213 mins | Leisure/fitness |
| Fri 4 Jun '10 | Cycle | 14 | 50 mins | Transport Work |
| Thu 3 Jun '10 | Cycle | 14 | 55 mins | Transport Work |













