- Julie G encouraged Susan V to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- You can keep using this site to log your trips
- Colin C encouraged Pauline M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Challenge complete!
- William G encouraged Emma B to ride a bike!
- Well done Cambridge - you got even more people cycling!
Results:
Andy P.
A member of No department Selected (IP Access)
1,210.1 miles logged | 0 new cyclists encouraged (?) | 37,513 calories burnt | 121 kg of CO2 saved! (?)“I cycle because it's my favourite planet and it's a great way to see it”
- AndyAndy's Current Goal
From Monday 14 March, I will travel 750 miles within 3 weeks.
90.8 miles to go!
Andy doesn't have a goal set yet!
Trips (39)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 3 Apr '11 | Cycle | 39 | 245 mins | Leisure/fitness |
| Sun 3 Apr '11 | Cycle | 69 | 232 mins | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 52 | 246 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 50 | 240 mins | Work Trip |
| Thu 31 Mar '11 | Cycle | 26 | 106 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 18 | 75 mins | Leisure/fitness |
| Tue 29 Mar '11 | Cycle | 21 | 93 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 6 | 22 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 103.5 | 518 mins | Leisure/fitness |
| Sat 26 Mar '11 | Cycle | 6 | 22 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 18.4 | 82 mins | Transport Other |
| Thu 24 Mar '11 | Cycle | 50 | 230 mins | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 15 | 68 mins | Transport Other |
| Tue 22 Mar '11 | Cycle | 19 | 80 mins | Transport Other |
| Mon 21 Mar '11 | Cycle | 5.8 | 22 mins | Work Trip |
| Sun 20 Mar '11 | Cycle | 73.5 | 401 mins | Work Trip |
| Sat 19 Mar '11 | Cycle | 5.6 | 21 mins | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 19 | 81 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 49.4 | 232 mins | Transport Other |
| Wed 16 Mar '11 | Cycle | 18.8 | 81 mins | Work Trip |
| Tue 15 Mar '11 | Cycle | 14.8 | 67 mins | Leisure/fitness |
| Mon 14 Mar '11 | Cycle | 18.3 | 81 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 10.8 | 44 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 69.4 | 268 mins | Work Trip |
| Thu 24 Jun '10 | Cycle | 37.2 | 154 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 37.1 | 142 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 38.4 | 150 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 55 | 198 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 5 | 19 mins | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 70 | 300 mins | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 26 | 270 mins | Leisure/fitness |
| Thu 17 Jun '10 | Cycle | 17 | 62 mins | Leisure/fitness |
| Wed 16 Jun '10 | Cycle | 12 | 46 mins | Leisure/fitness |
| Tue 15 Jun '10 | Cycle | 17 | 62 mins | Leisure/fitness |
| Mon 14 Jun '10 | Cycle | 12 | 44 mins | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 10.4 | 37 mins | Work Trip |
| Wed 9 Jun '10 | Cycle | 37.4 | 141 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 37.2 | 142 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 20.1 | 75 mins | Leisure/fitness |













