- Mike H encouraged Tim N to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- William G encouraged Emma B to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Seb M encouraged Elizabeth M to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- You can keep using this site to log your trips
- Pablo S encouraged G. F to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Challenge complete!
- Julie G encouraged Susan V to ride a bike!
Results:
Matthew G.
A member of Foundry (CSR Sports And Social Club)
269.1 miles logged | 0 new cyclists encouraged (?) | 8,342 calories burnt | 61 kg of CO2 saved! (?)“I cycle because it's lower cost than car and good excercie”
- MatthewMatthew's Current Goal
Matthew doesn't have a goal set yet!
Trips (36)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 2 Apr '11 | Cycle | 3.5 | 30 mins | Transport Other |
| Sat 2 Apr '11 | Cycle | 14.8 | 70 mins | Transport Other |
| Fri 1 Apr '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Sun 27 Mar '11 | Cycle | 4.6 | - | Transport Other |
| Fri 25 Mar '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 6.9 | 40 mins | Transport Work |
| Sun 27 Jun '10 | Cycle | 17.4 | 140 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 4.5 | - | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 5.8 | 25 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 5.8 | 25 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 5.8 | - | Transport Work |
| Tue 22 Jun '10 | Cycle | 7.2 | 40 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 7.2 | 40 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 5 | 45 mins | Leisure/fitness |
| Fri 18 Jun '10 | Cycle | 5.8 | 25 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 7.2 | 40 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 7.2 | 40 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 7 | 80 mins | Leisure/fitness |
| Mon 14 Jun '10 | Cycle | 7.2 | 40 mins | Transport Work |
| Sat 12 Jun '10 | Cycle | 2.5 | 30 mins | Transport Other |
| Fri 11 Jun '10 | Cycle | 5.8 | 25 mins | Transport Work |
| Thu 10 Jun '10 | Cycle | 5.8 | 20 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 4.3 | 30 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 2.9 | 10 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 2.9 | 10 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 2.9 | 10 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 4.3 | 30 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 2.9 | 10 mins | Transport Work |
| Sat 5 Jun '10 | Cycle | 49.8 | 480 mins | Leisure/fitness |













