- Lee D encouraged Marie D to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Colin C encouraged Pauline M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- William G encouraged Emma B to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Challenge complete!
- Pablo S encouraged G. F to ride a bike!
- You can keep using this site to log your trips
- Seb M encouraged Elizabeth M to ride a bike!
Results:
Miranda F.
A member of Quality And Patient Safety (NHS Cambridgeshire)
377.1 miles logged | 1 new cyclist encouraged (?) | 11,690 calories burnt | 55 kg of CO2 saved! (?)“I cycle to keep fit, and to get around town without the hassle of parking”
- MirandaMiranda's Current Goal
From Monday 14 March, I will travel 89 miles within 3 weeks.
2.7 miles to go!
Miranda doesn't have a goal set yet!
Trips (50 of 90)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 2 Apr '11 | Cycle | 4.9 | - | Transport Other |
| Sat 2 Apr '11 | Cycle | 3.3 | 35 mins | Transport Other |
| Fri 1 Apr '11 | Cycle | 1.4 | - | Transport Work |
| Fri 1 Apr '11 | Cycle | 1.2 | - | Transport Work |
| Fri 1 Apr '11 | Cycle | 1.8 | - | Transport Other |
| Wed 30 Mar '11 | Cycle | 10 | 70 mins | Transport Other |
| Tue 29 Mar '11 | Cycle | 11.4 | 50 mins | Leisure/fitness |
| Tue 29 Mar '11 | Cycle | 1.4 | 8 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 1.4 | 8 mins | Transport Work |
| Sun 27 Mar '11 | Cycle | 6.2 | 40 mins | Transport Other |
| Sat 26 Mar '11 | Cycle | 3.3 | - | Transport Other |
| Fri 25 Mar '11 | Cycle | 5.2 | - | Transport Other |
| Thu 24 Mar '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 5.5 | 25 mins | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 3 | - | Transport Other |
| Wed 23 Mar '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Fri 18 Mar '11 | Cycle | 9.6 | 45 mins | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 9.5 | 41 mins | Transport Other |
| Mon 14 Mar '11 | Cycle | 1.4 | 10 mins | Transport Work |
| Tue 8 Feb '11 | Cycle | 5 | 23 mins | Transport Other |
| Tue 8 Feb '11 | Cycle | 11 | 50 mins | Leisure/fitness |
| Wed 25 Aug '10 | Cycle | 1.4 | - | Transport Work |
| Wed 25 Aug '10 | Cycle | 4.3 | 25 mins | Transport Other |
| Tue 24 Aug '10 | Cycle | 5.5 | - | Transport Other |
| Tue 24 Aug '10 | Cycle | 2.8 | - | Transport Work |
| Tue 24 Aug '10 | Cycle | 10.5 | 43 mins | Leisure/fitness |
| Sun 22 Aug '10 | Cycle | 48.5 | - | Leisure/fitness |
| Sat 21 Aug '10 | Cycle | 5.4 | 21 mins | Leisure/fitness |
| Sat 21 Aug '10 | Cycle | 3.2 | 22 mins | Transport Other |
| Fri 20 Aug '10 | Cycle | 2.8 | 15 mins | Transport Work |
| Thu 19 Aug '10 | Cycle | 11.8 | 51 mins | Leisure/fitness |
| Thu 19 Aug '10 | Cycle | 2.8 | 15 mins | Transport Work |
| Wed 18 Aug '10 | Cycle | 2.8 | 16 mins | Transport Work |
| Wed 18 Aug '10 | Cycle | 12.3 | 50 mins | Leisure/fitness |
| Tue 17 Aug '10 | Cycle | 4 | 20 mins | Work Trip |
| Tue 17 Aug '10 | Cycle | 2.8 | 15 mins | Transport Work |
| Tue 17 Aug '10 | Cycle | 5.4 | 35 mins | Transport Other |
| Mon 16 Aug '10 | Cycle | 2.8 | 15 mins | Transport Work |
| Sun 15 Aug '10 | Cycle | 11 | 45 mins | Leisure/fitness |
| Sat 14 Aug '10 | Cycle | 10.8 | 43 mins | Leisure/fitness |
| Sat 14 Aug '10 | Cycle | 2 | - | Transport Other |
| Fri 13 Aug '10 | Cycle | 1.4 | 8 mins | Transport Work |
| Fri 13 Aug '10 | Cycle | 4.1 | 18 mins | Leisure/fitness |
| Thu 12 Aug '10 | Cycle | 2.8 | - | Transport Work |
| Wed 11 Aug '10 | Cycle | 1.4 | - | Transport Work |
| Wed 11 Aug '10 | Cycle | 7 | 30 mins | Leisure/fitness |
| Mon 9 Aug '10 | Cycle | 3.9 | 20 mins | Transport Other |
| Mon 9 Aug '10 | Cycle | 1.4 | - | Transport Work |












