- William G encouraged Emma B to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Pam B encouraged Tomi T to ride a bike!
- You can keep using this site to log your trips
- Seb M encouraged Elizabeth M to ride a bike!
- Challenge complete!
- Pablo S encouraged G. F to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
Results:
Alan V.
A member of No department Selected (British Antarctic Survey)
226.5 miles logged | 0 new cyclists encouraged (?) | 7,022 calories burnt | 70 kg of CO2 saved! (?)“I cycle because I love it”
- AlanAlan's Current Goal
From Friday 25 March, I will complete 10 trips within 1 week.
0 trips to go.
Alan doesn't have a goal set yet!
Trips (33)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 11 Apr '11 | Cycle | 5 | 25 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 5 | 35 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 5 | 20 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 5 | 35 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 5 | 25 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 5 | 25 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 5 | 25 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 5 | 25 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 5 | 25 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 11.5 | 60 mins | Transport Other |
| Mon 28 Mar '11 | Cycle | 5 | 25 mins | Transport Work |
| Sun 27 Mar '11 | Cycle | 3 | 10 mins | Transport Other |
| Fri 25 Mar '11 | Cycle | 5 | 25 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 9.6 | 50 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 10 | 50 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 8 | 40 mins | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 10 | 50 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 9.6 | 45 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 9.6 | 50 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 5.5 | 20 mins | Transport Other |
| Fri 18 Jun '10 | Cycle | 4.5 | 25 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 4.5 | 25 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 4.5 | 25 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 9 | 50 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 9 | 50 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 9 | 50 mins | Transport Work |
| Sun 13 Jun '10 | Cycle | 4.5 | 60 mins | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 9 | 50 mins | Transport Work |
| Thu 10 Jun '10 | Cycle | 9 | 50 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 9 | 50 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 9 | 50 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 5 | 25 mins | Transport Other |
| Mon 7 Jun '10 | Cycle | 9 | 50 mins | Transport Work |













