- William G encouraged Emma B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Colin C encouraged Louise B to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- You can keep using this site to log your trips
- Lee D encouraged Marie D to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Challenge complete!
- Colin C encouraged Pauline M to ride a bike!
Results:
Karsten K.
A member of No department Selected (Cambridge Institute For Medical Research)
52.0 miles logged | 0 new cyclists encouraged (?) | 1,611 calories burnt | 9 kg of CO2 saved! (?)Karsten's Current Goal
Karsten doesn't have a goal set yet!
Trips (12)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 3 Apr '11 | Cycle | 14 | - | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 3 | - | Transport Work |
| Thu 31 Mar '11 | Cycle | 3 | - | Transport Work |
| Wed 30 Mar '11 | Cycle | 5 | - | Work Trip |
| Tue 29 Mar '11 | Cycle | 3 | - | Transport Work |
| Sun 27 Mar '11 | Cycle | 6 | - | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 3 | - | Transport Work |
| Wed 23 Mar '11 | Cycle | 3 | - | Transport Work |
| Tue 22 Mar '11 | Cycle | 3 | - | Transport Work |
| Mon 21 Mar '11 | Cycle | 3 | - | Transport Work |
| Fri 18 Mar '11 | Cycle | 3 | - | Transport Work |
| Thu 17 Mar '11 | Cycle | 3 | - | Transport Work |













