- You can keep using this site to log your trips
- Challenge complete!
- Pablo S encouraged G. F to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Mike H encouraged Tim N to ride a bike!
- William G encouraged Emma B to ride a bike!
Results:
Fabien G.
A member of IT (Lancaster Insurance)
569.7 miles logged | 0 new cyclists encouraged (?) | 17,661 calories burnt | 178 kg of CO2 saved! (?)“I cycle mad to get very high on endorphin - free, legal, healthy best drug ever!”
- FabienFabien's Current Goal
Fabien doesn't have a goal set yet!
Trips (52)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 29 Jul '11 | Cycle | 11 | 45 mins | Transport Work |
| Mon 18 Jul '11 | Cycle | 11 | 40 mins | Transport Work |
| Mon 18 Jul '11 | Cycle | 11 | 50 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 11 | 42 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 11 | 38 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 11 | 49 mins | Transport Work |
| Fri 1 Jul '11 | Cycle | 11 | 45 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 11 | 35 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 11 | 48 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 16 | 50 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 17.3 | 73 mins | Transport Work |
| Fri 20 May '11 | Cycle | 11 | 45 mins | Transport Work |
| Tue 17 May '11 | Cycle | 11 | 39 mins | Transport Work |
| Tue 17 May '11 | Cycle | 12 | 49 mins | Transport Work |
| Fri 13 May '11 | Cycle | 11 | 44 mins | Transport Work |
| Fri 13 May '11 | Cycle | 11 | 45 mins | Transport Work |
| Thu 12 May '11 | Cycle | 13.5 | 57 mins | Transport Work |
| Thu 12 May '11 | Cycle | 11 | 44 mins | Transport Work |
| Mon 9 May '11 | Cycle | 11 | 44 mins | Transport Work |
| Mon 9 May '11 | Cycle | 11 | 38 mins | Transport Work |
| Fri 6 May '11 | Cycle | 11 | 36 mins | Transport Work |
| Fri 6 May '11 | Cycle | 11 | 44 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 11 | 40 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 11 | 43 mins | Transport Work |
| Tue 19 Apr '11 | Cycle | 11 | 38 mins | Transport Work |
| Tue 19 Apr '11 | Cycle | 11 | 43 mins | Transport Work |
| Mon 18 Apr '11 | Cycle | 11 | 49 mins | Transport Work |
| Mon 18 Apr '11 | Cycle | 11 | 44 mins | Transport Work |
| Fri 15 Apr '11 | Cycle | 11 | 44 mins | Transport Work |
| Fri 15 Apr '11 | Cycle | 11 | 41 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 11 | 40 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 11 | 40 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 11 | 44 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 11 | 44 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 11 | 53 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 11 | 37 mins | Transport Work |
| Sat 2 Apr '11 | Cycle | 24.6 | 150 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 2 | 10 mins | Transport Other |
| Thu 24 Mar '11 | Cycle | 2 | 15 mins | Transport Other |
| Tue 22 Mar '11 | Cycle | 11 | 44 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 11 | 42 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 4.5 | 21 mins | Transport Other |
| Mon 21 Mar '11 | Cycle | 4.3 | 20 mins | Transport Other |
| Fri 18 Mar '11 | Cycle | 11 | 42 mins | Transport Work |
| Fri 18 Mar '11 | Cycle | 11 | 46 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 11 | 39 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 11 | 47 mins | Transport Work |
| Wed 16 Mar '11 | Cycle | 11.5 | 70 mins | Transport Other |
| Tue 15 Mar '11 | Cycle | 11 | 46 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 11 | 39 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 11 | 49 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 11 | 48 mins | Transport Work |













