- Lee D encouraged Marie D to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- William G encouraged Emma B to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Kevin S encouraged Will D to ride a bike!
- You can keep using this site to log your trips
- Julie G encouraged Susan V to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Challenge complete!
- Pablo S encouraged G. F to ride a bike!
Results:
Vicki W.
A member of Genetics (Cambridge University Hospitals NHS Foundation Trust)
57.0 miles logged | 0 new cyclists encouraged (?) | 1,767 calories burnt | 18 kg of CO2 saved! (?)“I cycle because...”
- VickiVicki's Current Goal
Vicki doesn't have a goal set yet!
Trips (17)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 4 Apr '11 | Cycle | 4 | - | Transport Other |
| Fri 1 Apr '11 | Cycle | 4 | - | Transport Other |
| Thu 31 Mar '11 | Cycle | 4 | - | Transport Work |
| Wed 30 Mar '11 | Cycle | 2 | - | Transport Other |
| Tue 29 Mar '11 | Cycle | 4 | - | Transport Work |
| Mon 28 Mar '11 | Cycle | 4 | - | Transport Work |
| Fri 25 Mar '11 | Cycle | 3 | - | Transport Other |
| Thu 24 Mar '11 | Cycle | 4 | - | Transport Work |
| Wed 23 Mar '11 | Cycle | 4 | - | Transport Work |
| Tue 22 Mar '11 | Cycle | 4 | - | Transport Work |
| Mon 21 Mar '11 | Cycle | 4 | - | Transport Work |
| Sun 20 Mar '11 | Cycle | 1 | - | Transport Other |
| Sat 19 Mar '11 | Cycle | 1 | - | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 2 | - | Transport Other |
| Thu 17 Mar '11 | Cycle | 4 | - | Transport Work |
| Wed 16 Mar '11 | Cycle | 4 | - | Transport Work |
| Mon 14 Mar '11 | Cycle | 4 | - | Transport Work |













