- Challenge complete!
- You can keep using this site to log your trips
- Pablo S encouraged G. F to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Seb M encouraged Elizabeth M to ride a bike!
- Julie G encouraged Susan V to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- William G encouraged Emma B to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Mike H encouraged Tim N to ride a bike!
Results:
Andrew B.
A member of University Library (Anglia Ruskin University)
865.1 miles logged | 0 new cyclists encouraged (?) | 26,818 calories burnt | 231 kg of CO2 saved! (?)“I cycle to counteract cabin fever”
- AndrewAndrew's Current Goal
From Saturday 28 January, I will complete 5 trips within 5 weeks.
1.0 trip to go!
Andrew doesn't have a goal set yet!
Trips (50 of 105)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 20 Feb '12 | Cycle | 14 | 67 mins | Transport Work |
| Mon 20 Feb '12 | Cycle | 4.4 | 20 mins | Transport Other |
| Mon 30 Jan '12 | Cycle | 4.4 | 20 mins | Transport Other |
| Sat 28 Jan '12 | Cycle | 18 | 85 mins | Leisure/fitness |
| Sat 21 Jan '12 | Cycle | 4.4 | 20 mins | Transport Other |
| Mon 9 Jan '12 | Cycle | 4.4 | 20 mins | Transport Other |
| Sun 8 Jan '12 | Cycle | 12 | 55 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Wed 28 Dec '11 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 28 Dec '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sun 4 Dec '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sun 27 Nov '11 | Cycle | 14.3 | 80 mins | Leisure/fitness |
| Sat 26 Nov '11 | Cycle | 14.3 | 64 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Mon 31 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sun 30 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sat 29 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Wed 26 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Mon 24 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sun 23 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sat 22 Oct '11 | Cycle | 14.3 | 60 mins | Transport Work |
| Sat 22 Oct '11 | Cycle | 14.3 | 69 mins | Transport Work |
| Sun 16 Oct '11 | Cycle | 6.6 | 30 mins | Leisure/fitness |
| Sun 16 Oct '11 | Cycle | 10.8 | 65 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 20.8 | 120 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Mon 10 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sun 9 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Wed 5 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sun 2 Oct '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sat 1 Oct '11 | Cycle | 5 | 30 mins | Leisure/fitness |
| Sun 25 Sep '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Wed 21 Sep '11 | Cycle | 14.3 | 68 mins | Transport Work |
| Sun 18 Sep '11 | Cycle | 4 | 25 mins | Leisure/fitness |
| Sun 18 Sep '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Thu 15 Sep '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Wed 14 Sep '11 | Cycle | 14.3 | 64 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 14 | 65 mins | Transport Work |
| Sat 10 Sep '11 | Cycle | 33.3 | 155 mins | Leisure/fitness |
| Sat 10 Sep '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sat 3 Sep '11 | Cycle | 4.4 | 20 mins | Transport Work |
| Mon 29 Aug '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Thu 18 Aug '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Tue 16 Aug '11 | Cycle | 14 | 64 mins | Transport Work |
| Mon 15 Aug '11 | Cycle | 14 | 57 mins | Transport Work |
| Sun 14 Aug '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Sat 13 Aug '11 | Cycle | 1 | 5 mins | Transport Other |
| Mon 1 Aug '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Fri 29 Jul '11 | Cycle | 4.4 | 20 mins | Transport Other |
| Tue 26 Jul '11 | Cycle | 4.4 | 20 mins | Transport Other |












