- William G encouraged Emma B to ride a bike!
- Colin C encouraged Pauline M to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Well done Cambridge - you got even more people cycling!
- You can keep using this site to log your trips
- Pablo S encouraged G. F to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- Challenge complete!
- Lee D encouraged Marie D to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Julie G encouraged Susan V to ride a bike!
Results:
Mike H.
A member of Science (UNEP World Conservation Monitoring Centre)
229.0 miles logged | 1 new cyclist encouraged (?) | 7,100 calories burnt | 62 kg of CO2 saved! (?)“I cycle because it's the fastest way to get around and gets me outside”
- MikeMike's Current Goal
Mike doesn't have a goal set yet!
Trips (15)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 4 Apr '11 | Cycle | 18 | 90 mins | Transport Work |
| Sun 3 Apr '11 | Cycle | 25 | 180 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 16 | 70 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 16 | 70 mins | Transport Work |
| Fri 25 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Wed 16 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 14 | 60 mins | Work Trip |












