- William G encouraged Emma B to ride a bike!
- Well done Cambridge - you got even more people cycling!
- Challenge complete!
- Julie G encouraged Susan V to ride a bike!
- Lee D encouraged Marie D to ride a bike!
- Pablo S encouraged G. F to ride a bike!
- Colin C encouraged Louise B to ride a bike!
- You can keep using this site to log your trips
- Colin C encouraged Pauline M to ride a bike!
- Kevin S encouraged Will D to ride a bike!
- Pam B encouraged Tomi T to ride a bike!
- Mike H encouraged Tim N to ride a bike!
- Seb M encouraged Elizabeth M to ride a bike!
Results:
Nick J.
A member of Customer Service And Transformation (Cambridgeshire County Council)
220.5 miles logged | 0 new cyclists encouraged (?) | 6,836 calories burnt | 0 kg of CO2 saved! (?)“I cycle cos I'm not quite right in the head”
- NickNick's Current Goal
From Friday 1 April, I will complete 10 trips within 5 weeks.
0 trips to go.
Nick doesn't have a goal set yet!
Trips (16)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 7 May '11 | Cycle | 38.4 | - | Leisure/fitness |
| Tue 3 May '11 | Cycle | 12.6 | - | Leisure/fitness |
| Sun 1 May '11 | Cycle | 23.1 | - | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 12.6 | - | Leisure/fitness |
| Wed 27 Apr '11 | Cycle | 12.6 | - | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 12.6 | 62 mins | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 18.3 | 106 mins | Leisure/fitness |
| Thu 14 Apr '11 | Cycle | 5.1 | 24 mins | Leisure/fitness |
| Tue 12 Apr '11 | Cycle | 12.6 | 65 mins | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 12.6 | 67 mins | Leisure/fitness |
| Sun 3 Apr '11 | Cycle | 16.5 | 110 mins | Leisure/fitness |
| Tue 29 Mar '11 | Cycle | 12.5 | 68 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 13 | 78 mins | Leisure/fitness |
| Tue 22 Mar '11 | Cycle | 6 | 33 mins | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 6 | 35 mins | Leisure/fitness |
| Tue 15 Mar '11 | Cycle | 6 | 38 mins | Leisure/fitness |













